Strain Gang in New York — Dispensaries by City
Updated July 2026
Quick answer
24 dispensaries across 18 New York cities carry Strain Gang, with 26 priced menu items listed. The cheapest Strain Gang item we track in New York is $30.97 — Candy Rain | 3.5g Flower in Buffalo.
New York cities that carry Strain Gang
| City | Dispensaries | Priced items | From | Deals |
|---|---|---|---|---|
| Strain Gang in New York | 3 | 3 | $55 | 1 |
| Strain Gang in Staten Island | 3 | 3 | $44.10 | 1 |
| Strain Gang in Brooklyn | 2 | 3 | $50 | 1 |
| Strain Gang in Bronx | 2 | 3 | $42.87 | 1 |
| Strain Gang in Ozone Park | 1 | 1 | $55.75 | — |
| Strain Gang in Poughkeepsie | 1 | 1 | $50 | 1 |
| Strain Gang in Queens Village | 1 | 1 | $55 | — |
| Strain Gang in Rego Park | 1 | 1 | $60 | — |
| Strain Gang in Rockaway Park | 1 | 1 | $49.99 | — |
| Strain Gang in Setauket- East Setauket | 1 | 1 | $46.75 | 1 |
| Strain Gang in Syracuse | 1 | 1 | $50 | — |
| Strain Gang in Utica | 1 | 1 | $54.87 | — |
| Strain Gang in Water Mill | 1 | 1 | $56.50 | 1 |
| Strain Gang in Astoria | 1 | 1 | $55.75 | — |
| Strain Gang in Yonkers | 1 | 1 | $59 | — |
| Strain Gang in Buffalo | 1 | 1 | $30.97 | — |
| Strain Gang in Coram | 1 | 1 | $65 | — |
| Strain Gang in Deer Park | 1 | 1 | $60 | — |
Frequently asked
Which New York cities carry Strain Gang?
Strain Gang is stocked in 18 New York cities, led by New York, Staten Island, Brooklyn, Bronx, Ozone Park, Poughkeepsie. Each city below links to the dispensaries carrying it and their live prices.
How much does Strain Gang cost in New York?
The lowest Strain Gang price we currently track in New York is $30.97 in Buffalo, across 26 priced menu items statewide.
Are there Strain Gang deals in New York?
7 Strain Gang menu items are currently discounted at New York dispensaries.