Cheapest edibles in Berkeley, CA
Cheapest right now: Drops | Blackberry Gummies | 300mg | THC:CBD 50mg:100mg each at Berkeley Patients Group — $9 ($3 per 100mg of THC)
50 comparable edibles listings at 1 Berkeley dispensaries · ranked per 100mg of THC · updated Sep 22, 2026
↑ Compare edibles prices across every California city
| # | Product | Size | Price | Comparable | Dispensary | Seen |
|---|---|---|---|---|---|---|
| 1 | Drops | Blackberry Gummies | 300mg | THC:CBD 50mg:100mg each Drops · Edibles | each · 300mg THC | $9 | $3/100mg THC | Berkeley Patients Group Berkeley · ★ 4.2 · delivery | Jul 31, 2026 |
| 2 | Drops | Strawberry | 200mg | 2ct | THC:CBG:THCv 25mg:25mg:50mg each Drops · Edibles | each · 2-pack · 200mg THC | $9 | $4.50/100mg THC | Berkeley Patients Group Berkeley · ★ 4.2 · delivery | Jul 31, 2026 |
| 3 | Drops | Black Currant Gummies | 200mg | 2ct | THC:CBD 50mg/ea Drops · Edibles | each · 2-pack · 200mg THC | $9 | $4.50/100mg THC | Berkeley Patients Group Berkeley · ★ 4.2 · delivery | Jul 31, 2026 |
| 4 | Saida - Gummy Bar - Wild Blackberry - 100mg THC Saida · Edibles | each · 100mg THC | $6 | $6/100mg THC | Berkeley Patients Group Berkeley · ★ 4.2 · delivery | Jul 31, 2026 |
| 5 | Saida - Gummy Bar - Berries & Cream - 100mg THC Saida · Edibles | each · 100mg THC | $6 | $6/100mg THC | Berkeley Patients Group Berkeley · ★ 4.2 · delivery | Jul 31, 2026 |
| 6 | Saida - Gummy Bar - Sweet Strawberry - 100mg THC Saida · Edibles | each · 100mg THC | $6 | $6/100mg THC | Berkeley Patients Group Berkeley · ★ 4.2 · delivery | Jul 31, 2026 |
| 7 | Saida - Gummy Bar - Tropical Blue Razz - 100mg THC Saida · Edibles | each · 100mg THC | $6 | $6/100mg THC | Berkeley Patients Group Berkeley · ★ 4.2 · delivery | Jul 31, 2026 |
| 8 | Drops | Raspberry Gummies | 150mg | 2ct | THC:CBD 50mg:25mg each Drops · Edibles | each · 2-pack · 150mg THC | $9 | $6/100mg THC | Berkeley Patients Group Berkeley · ★ 4.2 · delivery | Jul 31, 2026 |
| 9 | Drops | Black Currant Gummies | 300mg | 20ct | THC:CBN:CBD 5mg/ea Drops · Edibles | each · 20-pack · 300mg THC | $18 | $6/100mg THC | Berkeley Patients Group Berkeley · ★ 4.2 · delivery | Jul 31, 2026 |
| 10 | Drops | Lime Gummies | 100mg | 2ct | 50mg/ea Drops · Edibles | each · 2-pack · 100mg THC | $9 | $9/100mg THC | Berkeley Patients Group Berkeley · ★ 4.2 · delivery | Jul 31, 2026 |
| 11 | Drops | Cherry Gummies | 100mg | 2ct | 50mg/ea Drops · Edibles | each · 2-pack · 100mg THC | $9 | $9/100mg THC | Berkeley Patients Group Berkeley · ★ 4.2 · delivery | Jul 31, 2026 |
| 12 | Drops | Watermelon Gummy | 100mg Drops · Edibles | each · 100mg THC | $9 | $9/100mg THC | Berkeley Patients Group Berkeley · ★ 4.2 · delivery | Jul 31, 2026 |
| 13 | Drops | Lemon Gummies | 100mg | 2ct | 50mg/ea Drops · Edibles | each · 2-pack · 100mg THC | $9 | $9/100mg THC | Berkeley Patients Group Berkeley · ★ 4.2 · delivery | Jul 31, 2026 |
| 14 | Flying Saucer - Sweet Pink Lemonade - 100mg THC Space Gem · Edibles | each · 100mg THC | $10 | $10/100mg THC | Berkeley Patients Group Berkeley · ★ 4.2 · delivery | Jul 31, 2026 |
| 15 | Punch | S'mores Milk Chocolate | Hybrid | PunchBar | 100mg Punch Edibles & Extracts · Edibles | each · 100mg THC | $12 | $12/100mg THC | Berkeley Patients Group Berkeley · ★ 4.2 · delivery | Jul 31, 2026 |
| 16 | Punch | Sea Salt Dark Chocolate | Hybrid | PunchBar | 100mg Punch Edibles & Extracts · Edibles | each · 100mg THC | $12 | $12/100mg THC | Berkeley Patients Group Berkeley · ★ 4.2 · delivery | Jul 31, 2026 |
| 17 | Punch | Peanut Butter Milk Chocolate | Hybrid | PunchBar | 100mg Punch Edibles & Extracts · Edibles | each · 100mg THC | $12 | $12/100mg THC | Berkeley Patients Group Berkeley · ★ 4.2 · delivery | Jul 31, 2026 |
| 18 | Punch | Strawberry Cheesecake White Chocolate | Hybrid | Punch Bar | 100mg Punch Edibles & Extracts · Edibles | each · 100mg THC | $12 | $12/100mg THC | Berkeley Patients Group Berkeley · ★ 4.2 · delivery | Jul 31, 2026 |
| 19 | Punch | Cherry Cola | Hybrid | Gummies | 100mg Punch Edibles & Extracts · Edibles | each · 100mg THC | $13 | $13/100mg THC | Berkeley Patients Group Berkeley · ★ 4.2 · delivery | Jul 31, 2026 |
| 20 | Punch | Watermelon | Hybrid | Gummies | 100mg Punch Edibles & Extracts · Edibles | each · 100mg THC | $13 | $13/100mg THC | Berkeley Patients Group Berkeley · ★ 4.2 · delivery | Jul 31, 2026 |
| 21 | Punch | Tropical Punch | Hybrid | Gummies | 100mg Punch Edibles & Extracts · Edibles | each · 100mg THC | $13 | $13/100mg THC | Berkeley Patients Group Berkeley · ★ 4.2 · delivery | Jul 31, 2026 |
| 22 | Punch | Strawberry Lemonade | Hybrid | Gummies | 100mg Punch Edibles & Extracts · Edibles | each · 100mg THC | $13 | $13/100mg THC | Berkeley Patients Group Berkeley · ★ 4.2 · delivery | Jul 31, 2026 |
| 23 | Punch | Peach Mango | Hybrid | Gummies | 100mg Punch Edibles & Extracts · Edibles | each · 100mg THC | $13 | $13/100mg THC | Berkeley Patients Group Berkeley · ★ 4.2 · delivery | Jul 31, 2026 |
| 24 | Punch | Orange Guava | Hybrid | Gummies | 100mg Punch Edibles & Extracts · Edibles | each · 100mg THC | $13 | $13/100mg THC | Berkeley Patients Group Berkeley · ★ 4.2 · delivery | Jul 31, 2026 |
| 25 | Punch | Kiwi Strawberry | Hybrid | Gummies | 100mg Punch Edibles & Extracts · Edibles | each · 100mg THC | $13 | $13/100mg THC | Berkeley Patients Group Berkeley · ★ 4.2 · delivery | Jul 31, 2026 |
| 26 | Punch | Blueberry Lemonade | Hybrid | Gummies | 100mg Punch Edibles & Extracts · Edibles | each · 100mg THC | $13 | $13/100mg THC | Berkeley Patients Group Berkeley · ★ 4.2 · delivery | Jul 31, 2026 |
| 27 | Punch | Milk Chocolate Sugar Free | Hybrid | PunchBar | 100mg Punch Edibles & Extracts · Edibles | each · 100mg THC | $15 | $15/100mg THC | Berkeley Patients Group Berkeley · ★ 4.2 · delivery | Jul 31, 2026 |
| 28 | Mind Expanding Belt - Sweet Wildberry - 100mg THC Space Gem · Edibles | each · 100mg THC | $18 | $18/100mg THC | Berkeley Patients Group Berkeley · ★ 4.2 · delivery | Jul 31, 2026 |
| 29 | WYLD | Raspberry Sativa Enhanced Gummies | 100mg | 10ct | 10mg/ea WYLD · Edibles | each · 10-pack · 100mg THC | $18 | $18/100mg THC | Berkeley Patients Group Berkeley · ★ 4.2 · delivery | Jul 31, 2026 |
| 30 | Mind Expanding Belt - Sour Watermelon - 100mg Space Gem · Edibles | each · 100mg THC | $18 | $18/100mg THC | Berkeley Patients Group Berkeley · ★ 4.2 · delivery | Jul 31, 2026 |
| 31 | WYLD | Huckleberry Hybrid Enhanced Gummies | 100mg | 10ct | 10mg/ea WYLD · Edibles | each · 10-pack · 100mg THC | $18 | $18/100mg THC | Berkeley Patients Group Berkeley · ★ 4.2 · delivery | Jul 31, 2026 |
| 32 | WYLD | Sour Tangerine Hybrid Enhanced Gummies | 100mg | 10ct | 10mg/ea WYLD · Edibles | each · 10-pack · 100mg THC | $18 | $18/100mg THC | Berkeley Patients Group Berkeley · ★ 4.2 · delivery | Jul 31, 2026 |
| 33 | WYLD | Sour Cherry Indica Enhanced Gummies | 100mg | 10ct | 10mg/ea WYLD · Edibles | each · 10-pack · 100mg THC | $18 | $18/100mg THC | Berkeley Patients Group Berkeley · ★ 4.2 · delivery | Jul 31, 2026 |
| 34 | WYLD | Sour Apple Sativa Enhanced Gummies | 100mg | 10ct | 10mg/ea WYLD · Edibles | each · 10-pack · 100mg THC | $18 | $18/100mg THC | Berkeley Patients Group Berkeley · ★ 4.2 · delivery | Jul 31, 2026 |
| 35 | WYLD | Marionberry Indica Enhanced Gummies | 100mg | 10ct | 10mg/ea WYLD · Edibles | each · 10-pack · 100mg THC | $18 | $18/100mg THC | Berkeley Patients Group Berkeley · ★ 4.2 · delivery | Jul 31, 2026 |
| 36 | Fruity Crispy Rice Bar 100mg Dr. Norm's · Edibles | each · 100mg THC | $21 | $21/100mg THC | Berkeley Patients Group Berkeley · ★ 4.2 · delivery | Jul 31, 2026 |
| 37 | WYLD | Kiwi 1:1 THCv + Sativa Enhanced Gummies | 100mg | 10ct | 10mg/ea WYLD · Edibles | each · 10-pack · 100mg THC | $22 | $22/100mg THC | Berkeley Patients Group Berkeley · ★ 4.2 · delivery | Jul 31, 2026 |
| 38 | Grapefruit 1:1:1 CBG:CBC + Sativa Enhanced Gummies | 100mg | 10ct |10mg/ea WYLD · Edibles | each · 10-pack · 100mg THC | $22 | $22/100mg THC | Berkeley Patients Group Berkeley · ★ 4.2 · delivery | Jul 31, 2026 |
| 39 | Chocolate Chip 100mg MAX Cookie - HYBRID Dr. Norm's · Edibles | each · 100mg THC | $22 | $22/100mg THC | Berkeley Patients Group Berkeley · ★ 4.2 · delivery | Jul 31, 2026 |
| 40 | WYLD | Pear 1:1 CBG + Hybrid Enhanced Gummies | 100mg | 10ct | 10mg/ea WYLD · Edibles | each · 10-pack · 100mg THC | $22 | $22/100mg THC | Berkeley Patients Group Berkeley · ★ 4.2 · delivery | Jul 31, 2026 |
How Berkeley edibles prices compare
Every row above is priced per 100mg of THC, so a 100mg pack and a 500mg pack compare fairly. That is the only way to compare a edibles menu honestly: the smallest package is almost always the cheapest ticket price and almost never the best value.
- Typical Berkeley price: $13 per 100mg of THC.
- 76.9% of priced edibles listings in Berkeley publish a package size — the rest are excluded from this ranking rather than estimated.
More Berkeley price data: cheapest weed in Berkeley, cheap ounces, Berkeley flower price index, Berkeley deals.
Cheapest flowerCheapest carts & vapesCheapest concentratesCheapest pre-rollsCheapest infused pre-rolls
Prices come from licensed California dispensary menus and change constantly. Confirm with the store before you travel. Adults 21+ only.