Cheapest weed in Gardena, CA
700 Gardena menu items with a published package size, compared on the same unit · lists rebuilt Sep 22, 2026
↑ Compare every California city: cheapest weed in California
Cheapest flower in Gardena
See all flower prices →Cheapest right now: MR. ZIPS | Blue Zushi | Hybrid | Flower | 28g at Liberty Cannabis Dispensary Beach Center — $96 ($3.43 per gram) · 201 comparable items at 2 stores
| # | Product | Size | Price | Comparable | Dispensary | Seen |
|---|---|---|---|---|---|---|
| 1 | MR. ZIPS | Blue Zushi | Hybrid | Flower | 28g MR. ZIPS · Flower | ounce | $96 | $3.43/g | Liberty Cannabis Dispensary Beach Center Gardena · ★ 4.6 · delivery | Jul 31, 2026 |
| 2 | MR. ZIPS | Tom Ford | Indica | Flower | 28g MR. ZIPS · Flower | ounce | $96 | $3.43/g | Liberty Cannabis Dispensary Beach Center Gardena · ★ 4.6 · delivery | Jul 31, 2026 |
| 3 | MR. ZIPS | Illemonati | Sativa | Flower | 28g MR. ZIPS · Flower | ounce | $96 | $3.43/g | Liberty Cannabis Dispensary Beach Center Gardena · ★ 4.6 · delivery | Jul 31, 2026 |
| 4 | Pacific Stone | Cereal Milk | Big Buds | 28g Pacific Stone · Flower | ounce | $102 | $3.64/g | Liberty Cannabis Dispensary Beach Center Gardena · ★ 4.6 · delivery | Jul 31, 2026 |
| 5 | Pacific Stone | Blue Dream | Big Buds | 28g Pacific Stone · Flower | ounce | $102 | $3.64/g | Liberty Cannabis Dispensary Beach Center Gardena · ★ 4.6 · delivery | Jul 31, 2026 |
| 6 | Pacific Stone | Wedding Cake | Big Buds | 28g Pacific Stone · Flower | ounce | $102 | $3.64/g | Liberty Cannabis Dispensary Beach Center Gardena · ★ 4.6 · delivery | Jul 31, 2026 |
| 7 | Pacific Stone | Wedding Cake | Big Buds | 14g Pacific Stone · Flower | half ounce | $55 | $3.93/g | Liberty Cannabis Dispensary Beach Center Gardena · ★ 4.6 · delivery | Jul 31, 2026 |
| 8 | Pacific Stone | Blue Dream | Big Buds | 14g Pacific Stone · Flower | half ounce | $55 | $3.93/g | Liberty Cannabis Dispensary Beach Center Gardena · ★ 4.6 · delivery | Jul 31, 2026 |
Cheapest carts & vapes in Gardena
See all carts & vapes prices →Cheapest right now: Ambrozia | Cured Resin Cartridge | 1g at Liberty Cannabis Dispensary Beach Center — $20 ($20 per gram) · 380 comparable items at 2 stores
| # | Product | Size | Price | Comparable | Dispensary | Seen |
|---|---|---|---|---|---|---|
| 1 | Ambrozia | Cured Resin Cartridge | 1g Connected Cannabis Co. · Vape Pens | gram | $20 | $20/g | Liberty Cannabis Dispensary Beach Center Gardena · ★ 4.6 · delivery | Jul 31, 2026 |
| 2 | Blackberry Kush | REST Cartridge | 1g Timeless Vapes · Vape Pens | gram | $21$3030% off | $21/g | Liberty Cannabis Dispensary Beach Center Gardena · ★ 4.6 · delivery | Jul 31, 2026 |
| 3 | Maui Wowie | ENERGY Cartridge | 1g Timeless Vapes · Vape Pens | gram | $21$3030% off | $21/g | Liberty Cannabis Dispensary Beach Center Gardena · ★ 4.6 · delivery | Jul 31, 2026 |
| 4 | Sweet Island Skunk | ENERGY Cartridge | 1g Timeless Vapes · Vape Pens | gram | $21$3030% off | $21/g | Liberty Cannabis Dispensary Beach Center Gardena · ★ 4.6 · delivery | Jul 31, 2026 |
| 5 | Peach Dreams | Cartridge | 1g Timeless Vapes · Vape Pens | gram | $21$3030% off | $21/g | Liberty Cannabis Dispensary Beach Center Gardena · ★ 4.6 · delivery | Jul 31, 2026 |
| 6 | Watermelonz | REST Cartridge | 1g Timeless Vapes · Vape Pens | gram | $21$3030% off | $21/g | Liberty Cannabis Dispensary Beach Center Gardena · ★ 4.6 · delivery | Jul 31, 2026 |
| 7 | Headband 1g Classics Cart Gelato · Vape Pens | gram | $22 | $22/g | Liberty Cannabis Dispensary Beach Center Gardena · ★ 4.6 · delivery | Jul 31, 2026 |
| 8 | FKAFL Gold Blend [1g] Maven Genetics · Vape Pens | gram | $22 | $22/g | Liberty Cannabis Dispensary Beach Center Gardena · ★ 4.6 · delivery | Jul 31, 2026 |
Cheapest edibles in Gardena
See all edibles prices →Cheapest right now: Froot | Sour Cherry Gummy | 100mg | Single Cut-to-dose at Green Earth Center — $9 ($9 per 100mg of THC) · 117 comparable items at 1 stores
| # | Product | Size | Price | Comparable | Dispensary | Seen |
|---|---|---|---|---|---|---|
| 1 | Froot | Sour Cherry Gummy | 100mg | Single Cut-to-dose Froot · Edibles | gram · 100mg THC | $9 | $9/100mg THC | Green Earth Center Gardena · ★ 4.8 · pickup | Jul 31, 2026 |
| 2 | Froot | Sour Grape Ape Gummies | 100mg | Single Cut-to-dose Froot · Edibles | gram · 100mg THC | $9 | $9/100mg THC | Green Earth Center Gardena · ★ 4.8 · pickup | Jul 31, 2026 |
| 3 | Froot | Sour Watermelon Gummy | 100mg | Single Cut-to-dose Froot · Edibles | gram · 100mg THC | $9 | $9/100mg THC | Green Earth Center Gardena · ★ 4.8 · pickup | Jul 31, 2026 |
| 4 | Froot Sour Blue Razz Gummy - 100mg Single Cut-to-dose Froot · Edibles | gram · 100mg THC | $9 | $9/100mg THC | Green Earth Center Gardena · ★ 4.8 · pickup | Jul 31, 2026 |
| 5 | Froot Sour Green Apple Gummy - 100mg Single Cut-to-dose Froot · Edibles | gram · 100mg THC | $9 | $9/100mg THC | Green Earth Center Gardena · ★ 4.8 · pickup | Jul 31, 2026 |
| 6 | Froot | Sour Lemon Gummy | 100mg | Single Cut-to-dose Froot · Edibles | gram · 100mg THC | $9 | $9/100mg THC | Green Earth Center Gardena · ★ 4.8 · pickup | Jul 31, 2026 |
| 7 | Harmony | 2:1 CBG:THC | Açaí Blueberry | 200mg CBG/100mg THC KANHA · Edibles | each · 200mg THC | $20$22.5011% off | $10/100mg THC | Green Earth Center Gardena · ★ 4.8 · pickup | Jul 31, 2026 |
| 8 | 20:1 Watermelon | CBD:THC | 200mg CBD/10mg THC | 10-pack KANHA · Edibles | each · 10-pack · 200mg THC | $20 | $10/100mg THC | Green Earth Center Gardena · ★ 4.8 · pickup | Jul 31, 2026 |
Cheapest infused pre-rolls in Gardena
See all infused pre-rolls prices →Cheapest right now: - STRAWBERRY MANGO - 2G 40's Infused Blunt at Green Earth Center — $28 ($14 per gram) · 2 comparable items at 1 stores
| # | Product | Size | Price | Comparable | Dispensary | Seen |
|---|---|---|---|---|---|---|
| 1 | - STRAWBERRY MANGO - 2G 40's Infused Blunt STIIIZY · Infused Pre-rolls | 2 g | $28 | $14/g | Green Earth Center Gardena · ★ 4.8 · pickup | Jul 31, 2026 |
| 2 | Black Cherry Gelato | Hybrid - Diamond THCA-Infused Pre-Rolls - 2.5G 5-Pack Heavy Hitters · Infused Pre-rolls | each · 5-pack | $45 | $18/g | Green Earth Center Gardena · ★ 4.8 · pickup | Jul 31, 2026 |
Real ounce packages ranked by ticket price, with price brackets.
Gardena flower price index →Average and typical price per gram, eighth, quarter, half and ounce.
Weed deals in Gardena →Discounted items across Gardena menus, newest first.
Best dispensaries in Gardena →Ranked by the WeedDispos Score from reviews, menus and hours.
Not enough published sizes yet to rank infused pre-rolls (2 items at 1 store) in Gardena — we'd rather leave a category out than quote a range we can't stand behind.
Prices come from licensed California dispensary menus and change constantly. Cannabis is for adults 21+; nothing here is a medical claim.