Cheapest edibles in Grand Rapids, MI
Cheapest right now: Play | Green Apple | 200mg | Gummies at High Profile of Grand Rapids - Leonard St Dispensary — $3 ($1.50 per 100mg of THC)
749 comparable edibles listings at 5 Grand Rapids dispensaries · ranked per 100mg of THC · updated Sep 19, 2026
↑ Compare edibles prices across every Michigan city
| # | Product | Size | Price | Comparable | Dispensary | Seen |
|---|---|---|---|---|---|---|
| 1 | Play | Green Apple | 200mg | Gummies Play Michigan · Edibles | each · 200mg THC | $3 | $1.50/100mg THC | High Profile of Grand Rapids - Leonard St Dispensary Grand Rapids · ★ 4.5 · pickup | Sep 15, 2026 |
| 2 | Lemon Doozy Gummies | 200mg | 4ct | 50mg/ea Mac Pharms · Edibles | each · 4-pack · 200mg THC | $3 | $1.50/100mg THC | High Profile of Grand Rapids - Leonard St Dispensary Grand Rapids · ★ 4.5 · pickup | Sep 15, 2026 |
| 3 | Fuzzy Navel | Gummies | 200mg (4pk) Edibles | each · 4-pack · 200mg THC | $3 | $1.50/100mg THC | High Profile of Grand Rapids - Leonard St Dispensary Grand Rapids · ★ 4.5 · pickup | Aug 11, 2026 |
| 4 | NIghttime | Strawberry | 200mg | 4pk Mac Pharms · Edibles | each · 4-pack · 200mg THC | $3 | $1.50/100mg THC | High Profile of Grand Rapids - Leonard St Dispensary Grand Rapids · ★ 4.5 · pickup | Aug 4, 2026 |
| 5 | Bahama Breeze | Gummies | 200mg (4pk) Edibles | each · 4-pack · 200mg THC | $3 | $1.50/100mg THC | High Profile of Grand Rapids - Leonard St Dispensary Grand Rapids · ★ 4.5 · pickup | Aug 18, 2026 |
| 6 | Black Cherry Gummies | 200mg | 4ct | 50mg/ea Mac Pharms · Edibles | each · 4-pack · 200mg THC | $3 | $1.50/100mg THC | High Profile of Grand Rapids - Leonard St Dispensary Grand Rapids · ★ 4.5 · pickup | Sep 15, 2026 |
| 7 | Bahama Breeze Gummies | 200mg | 4ct | 50mg/ea Mac Pharms · Edibles | each · 4-pack · 200mg THC | $3 | $1.50/100mg THC | High Profile of Grand Rapids - Leonard St Dispensary Grand Rapids · ★ 4.5 · pickup | Sep 15, 2026 |
| 8 | Mac Pharms | Anytime | Bahama Breeze Gummies | 200mg | 5ct | 40mg Mac Pharms · Edibles | each · 5-pack · 200mg THC | $3 | $1.50/100mg THC | High Profile of Grand Rapids - Leonard St Dispensary Grand Rapids · ★ 4.5 · pickup | Aug 4, 2026 |
| 9 | Play | Berry Burst | 200mg | Gummies Play Michigan · Edibles | each · 200mg THC | $3 | $1.50/100mg THC | High Profile of Grand Rapids - Leonard St Dispensary Grand Rapids · ★ 4.5 · pickup | Sep 15, 2026 |
| 10 | Fuzzy Navel Gummies | 200mg | 4ct | 50mg/ea Mac Pharms · Edibles | each · 4-pack · 200mg THC | $3 | $1.50/100mg THC | High Profile of Grand Rapids - Leonard St Dispensary Grand Rapids · ★ 4.5 · pickup | Sep 15, 2026 |
| 11 | Play | Strawberry | 200mg | Gummies Play Michigan · Edibles | each · 200mg THC | $3 | $1.50/100mg THC | High Profile of Grand Rapids - Leonard St Dispensary Grand Rapids · ★ 4.5 · pickup | Sep 1, 2026 |
| 12 | Black Cherry | Gummies | 200mg (4pk) Edibles | each · 4-pack · 200mg THC | $3 | $1.50/100mg THC | High Profile of Grand Rapids - Leonard St Dispensary Grand Rapids · ★ 4.5 · pickup | Aug 18, 2026 |
| 13 | Mac Pharms| Watermelon | Gummies | 200mg| 4ct| 50mg/pc Mac Pharms · Edibles | each · 4-pack · 200mg THC | $3 | $1.50/100mg THC | High Profile of Grand Rapids - Leonard St Dispensary Grand Rapids · ★ 4.5 · pickup | Sep 15, 2026 |
| 14 | Play | Cherry | 200mg | Gummies Play Michigan · Edibles | each · 200mg THC | $3 | $1.50/100mg THC | High Profile of Grand Rapids - Leonard St Dispensary Grand Rapids · ★ 4.5 · pickup | Sep 15, 2026 |
| 15 | Lemon Doozy | Gummies | 200mg (4pk) Edibles | each · 4-pack · 200mg THC | $3 | $1.50/100mg THC | High Profile of Grand Rapids - Leonard St Dispensary Grand Rapids · ★ 4.5 · pickup | Aug 11, 2026 |
| 16 | Lemon Doozy Gummies | 200mg | 4ct | 50mg/ea Mac Pharms · Edibles | each · 4-pack · 200mg THC | $3 | $1.50/100mg THC | High Profile - Grand Rapids (Division) Grand Rapids · ★ 4.5 · pickup | Sep 1, 2026 |
| 17 | Fuzzy Navel Gummies | 200mg | 4ct | 50mg/ea Mac Pharms · Edibles | each · 4-pack · 200mg THC | $3 | $1.50/100mg THC | High Profile - Grand Rapids (Division) Grand Rapids · ★ 4.5 · pickup | Sep 8, 2026 |
| 18 | Play | Strawberry | 200mg | Gummies Play Michigan · Edibles | each · 200mg THC | $3 | $1.50/100mg THC | High Profile - Grand Rapids (Division) Grand Rapids · ★ 4.5 · pickup | Sep 15, 2026 |
| 19 | Play | Berry Burst | 200mg | Gummies Play Michigan · Edibles | each · 200mg THC | $3 | $1.50/100mg THC | High Profile - Grand Rapids (Division) Grand Rapids · ★ 4.5 · pickup | Sep 15, 2026 |
| 20 | Bahama Breeze Gummies | 200mg | 4ct | 50mg/ea Mac Pharms · Edibles | each · 4-pack · 200mg THC | $3 | $1.50/100mg THC | High Profile - Grand Rapids (Division) Grand Rapids · ★ 4.5 · pickup | Sep 8, 2026 |
| 21 | Play | Cherry | 200mg | Gummies Play Michigan · Edibles | each · 200mg THC | $3 | $1.50/100mg THC | High Profile - Grand Rapids (Division) Grand Rapids · ★ 4.5 · pickup | Sep 15, 2026 |
| 22 | Black Cherry Gummies | 200mg | 4ct | 50mg/ea Mac Pharms · Edibles | each · 4-pack · 200mg THC | $3 | $1.50/100mg THC | High Profile - Grand Rapids (Division) Grand Rapids · ★ 4.5 · pickup | Sep 1, 2026 |
| 23 | Mac Pharms| Watermelon | Gummies | 200mg| 4ct| 50mg/pc Mac Pharms · Edibles | each · 4-pack · 200mg THC | $3 | $1.50/100mg THC | High Profile - Grand Rapids (Division) Grand Rapids · ★ 4.5 · pickup | Sep 1, 2026 |
| 24 | Play | Orange | 200mg | Gummies Play Michigan · Edibles | each · 200mg THC | $3 | $1.50/100mg THC | High Profile - Grand Rapids (Division) Grand Rapids · ★ 4.5 · pickup | Sep 8, 2026 |
| 25 | NIghttime | Strawberry | 200mg | 4pk Mac Pharms · Edibles | each · 4-pack · 200mg THC | $3 | $1.50/100mg THC | High Profile - Grand Rapids (Division) Grand Rapids · ★ 4.5 · pickup | Sep 8, 2026 |
| 26 | Chronic Cherry Berry | Soft Chew | 200mg (10pk) Edibles | each · 10-pack · 200mg THC | $4 | $2/100mg THC | High Profile - Grand Rapids (Division) Grand Rapids · ★ 4.5 · pickup | Sep 15, 2026 |
| 27 | Super Sour Strawberry Lemonade Gummies | 200mg | 10ct | 20mg/ea Choice Chews · Edibles | each · 10-pack · 200mg THC | $4 | $2/100mg THC | High Profile - Grand Rapids (Division) Grand Rapids · ★ 4.5 · pickup | Sep 15, 2026 |
| 28 | Blue Raz Dream Gummies | 200mg | 10ct | 20mg/ea Choice Chews · Edibles | each · 10-pack · 200mg THC | $4 | $2/100mg THC | High Profile - Grand Rapids (Division) Grand Rapids · ★ 4.5 · pickup | Sep 15, 2026 |
| 29 | Blue Raz Dream | Soft Chew | 200mg (10pk) Edibles | each · 10-pack · 200mg THC | $4 | $2/100mg THC | High Profile - Grand Rapids (Division) Grand Rapids · ★ 4.5 · pickup | Aug 25, 2026 |
| 30 | True North | One Hitter | Cherry Limeade Gummies | 200mg | Single True North Collective MI · Edibles | each · 200mg THC | $4 | $2/100mg THC | High Profile - Grand Rapids (Division) Grand Rapids · ★ 4.5 · pickup | Aug 18, 2026 |
| 31 | True North | One Hitter | Orange Dreamsicle Gummies | 200mg | Single True North Collective MI · Edibles | each · 200mg THC | $4 | $2/100mg THC | High Profile - Grand Rapids (Division) Grand Rapids · ★ 4.5 · pickup | Aug 25, 2026 |
| 32 | Blazing Starfruit Gummies | 200mg | 10ct | 20mg/ea Rocket · Edibles | each · 10-pack · 200mg THC | $4 | $2/100mg THC | High Profile - Grand Rapids (Division) Grand Rapids · ★ 4.5 · pickup | Sep 15, 2026 |
| 33 | Pineapple Mango Coconut Gummies | 200mg | 10ct | 20mg/ea Choice Chews · Edibles | each · 10-pack · 200mg THC | $4 | $2/100mg THC | High Profile - Grand Rapids (Division) Grand Rapids · ★ 4.5 · pickup | Sep 15, 2026 |
| 34 | Granddaddy Grape | Soft Chew | 200mg (10pk) Edibles | each · 10-pack · 200mg THC | $4 | $2/100mg THC | High Profile - Grand Rapids (Division) Grand Rapids · ★ 4.5 · pickup | Sep 8, 2026 |
| 35 | BERRY MELON SINGLE GUMMY 200MG Banned Edible Co · Edibles | each · 200mg THC | $4 | $2/100mg THC | High Profile - Grand Rapids (Division) Grand Rapids · ★ 4.5 · pickup | Aug 18, 2026 |
| 36 | Lemonade Galaxy Gummies | 200mg | 10ct | 20mg/ea Rocket · Edibles | each · 10-pack · 200mg THC | $4 | $2/100mg THC | High Profile - Grand Rapids (Division) Grand Rapids · ★ 4.5 · pickup | Sep 15, 2026 |
| 37 | Watermelon Kush | Soft Chew | 200mg (10pk) Edibles | each · 10-pack · 200mg THC | $4 | $2/100mg THC | High Profile - Grand Rapids (Division) Grand Rapids · ★ 4.5 · pickup | Sep 8, 2026 |
| 38 | Watermelon Kush Gummies | 200mg | 10ct | 20mg/ea Choice Chews · Edibles | each · 10-pack · 200mg THC | $4 | $2/100mg THC | High Profile - Grand Rapids (Division) Grand Rapids · ★ 4.5 · pickup | Sep 15, 2026 |
| 39 | Pineapple Mango Coconut | Soft Chew | 200mg (10pk) Edibles | each · 10-pack · 200mg THC | $4 | $2/100mg THC | High Profile - Grand Rapids (Division) Grand Rapids · ★ 4.5 · pickup | Sep 1, 2026 |
| 40 | Fruity Flash Gummies | 200mg | 10ct | 20mg/ea Rocket · Edibles | each · 10-pack · 200mg THC | $4 | $2/100mg THC | High Profile - Grand Rapids (Division) Grand Rapids · ★ 4.5 · pickup | Sep 15, 2026 |
How Grand Rapids edibles prices compare
Every row above is priced per 100mg of THC, so a 100mg pack and a 500mg pack compare fairly. That is the only way to compare a edibles menu honestly: the smallest package is almost always the cheapest ticket price and almost never the best value.
- Typical Grand Rapids price: $4 per 100mg of THC.
- 93.6% of priced edibles listings in Grand Rapids publish a package size — the rest are excluded from this ranking rather than estimated.
More Grand Rapids price data: cheapest weed in Grand Rapids, cheap ounces, Grand Rapids flower price index, Grand Rapids deals.
Cheapest flowerCheapest carts & vapesCheapest concentratesCheapest pre-rollsCheapest infused pre-rolls
Prices come from licensed Michigan dispensary menus and change constantly. Confirm with the store before you travel. Adults 21+ only.