Cheapest weed in Bristol, VA
325 Bristol menu items with a published package size, compared on the same unit · lists rebuilt Sep 23, 2026
↑ Compare every Virginia city: cheapest weed in Virginia
Cheapest flower in Bristol
See all flower prices →Cheapest right now: Sticky Salad 7G Ground Flower at Good Vibes — $38 ($5.43 per gram) · 177 comparable items at 1 stores
| # | Product | Size | Price | Comparable | Dispensary | Seen |
|---|---|---|---|---|---|---|
| 1 | Sticky Salad 7G Ground Flower Sticky Treez · Flower | each | $38 | $5.43/g | Good Vibes Bristol · ★ 4.8 · pickup | Jul 31, 2026 |
| 2 | Big River | Headband | 28g Infused Flower Thc 32% Flower | each | $172 | $6.14/g | Good Vibes Bristol · ★ 4.8 · pickup | Jul 31, 2026 |
| 3 | Big River | Mellow Jack | 28g Infused Flower Flower | each | $174 | $6.21/g | Good Vibes Bristol · ★ 4.8 · pickup | Jul 31, 2026 |
| 4 | BR | Malawi Haze | 28g Infused Flower 28% Thc Flower | each | $174 | $6.21/g | Good Vibes Bristol · ★ 4.8 · pickup | Jul 31, 2026 |
| 5 | Suite 1620 | Octane Mints | 7g Flower 26% Thc Flower | each | $44 | $6.29/g | Good Vibes Bristol · ★ 4.8 · pickup | Jul 31, 2026 |
| 6 | Kainga | Apple & Banana | 7g Flower 23% Thc Flower | each | $44 | $6.29/g | Good Vibes Bristol · ★ 4.8 · pickup | Jul 31, 2026 |
| 7 | Pharm Grown | Planet Of The Grapes | 7g Flower 22% Thc Flower | each | $45 | $6.43/g | Good Vibes Bristol · ★ 4.8 · pickup | Jul 31, 2026 |
| 8 | BR | Stranger Thingz | 14g Infused Flower 33.7% Thc Flower | each | $90 | $6.43/g | Good Vibes Bristol · ★ 4.8 · pickup | Jul 31, 2026 |
Cheapest edibles in Bristol
See all edibles prices →Cheapest right now: Stash House Noshy | Watermelon Cherry Rush | 3000mg 60 pack at Good Vibes — $100 ($3.33 per 100mg of THC) · 142 comparable items at 1 stores
| # | Product | Size | Price | Comparable | Dispensary | Seen |
|---|---|---|---|---|---|---|
| 1 | Stash House Noshy | Watermelon Cherry Rush | 3000mg 60 pack Edibles | each · 60-pack · 3000mg THC | $100 | $3.33/100mg THC | Good Vibes Bristol · ★ 4.8 · pickup | Jul 31, 2026 |
| 2 | Stash House Noshy | Mixed Berry Blast | 3000mg 60 pack Edibles | each · 60-pack · 3000mg THC | $100 | $3.33/100mg THC | Good Vibes Bristol · ★ 4.8 · pickup | Jul 31, 2026 |
| 3 | Stash House Noshy | Pineapple Mango Paradise | 3000mg 60 pack Edibles | each · 60-pack · 3000mg THC | $100 | $3.33/100mg THC | Good Vibes Bristol · ★ 4.8 · pickup | Jul 31, 2026 |
| 4 | BEST MOOD | APPLE JACK | 1000 MG GUMMIES 20 PK Edibles | each · 20-pack · 1000mg THC | $56 | $5.60/100mg THC | Good Vibes Bristol · ★ 4.8 · pickup | Jul 31, 2026 |
| 5 | BEST MOOD | PINEAPPLE EXPRESS | 1000 MG GUMMIES 20pk Edibles | each · 20-pack · 1000mg THC | $56 | $5.60/100mg THC | Good Vibes Bristol · ★ 4.8 · pickup | Jul 31, 2026 |
| 6 | BEST MOOD | PINK BITES | 1000mg GUMMIES 20pk Edibles | each · 20-pack · 1000mg THC | $56 | $5.60/100mg THC | Good Vibes Bristol · ★ 4.8 · pickup | Jul 31, 2026 |
| 7 | Candies - Mango Balls 50mg(1000mg) Suite 1620 Edibles | each · 1000mg THC | $59 | $5.90/100mg THC | Good Vibes Bristol · ★ 4.8 · pickup | Jul 31, 2026 |
| 8 | Gummies - Tiger Blood 1000mg THC 2000mg CBD Noble Labs Edibles | each · 2000mg THC | $120 | $6/100mg THC | Good Vibes Bristol · ★ 4.8 · pickup | Jul 31, 2026 |
Cheapest concentrates in Bristol
See all concentrates prices →Cheapest right now: Biscotti | Solvent | 1g at Good Vibes — $44 ($44 per gram) · 6 comparable items at 1 stores
| # | Product | Size | Price | Comparable | Dispensary | Seen |
|---|---|---|---|---|---|---|
| 1 | Biscotti | Solvent | 1g Drool · Concentrates | each | $44 | $44/g | Good Vibes Bristol · ★ 4.8 · pickup | Jul 31, 2026 |
| 2 | Cherry MAC – Full Spectrum Extract – 1g SHC Holdings LLC DBA Southern Herb Co · Concentrates | each | $56 | $56/g | Good Vibes Bristol · ★ 4.8 · pickup | Jul 31, 2026 |
| 3 | Noble Labs - Skunk Worx Live Resin 1g | Mochi Noble Labs · Concentrates | each | $66 | $66/g | Good Vibes Bristol · ★ 4.8 · pickup | Jul 31, 2026 |
| 4 | Noble Labs - Skunk Worx Live Resin 1g | Vanilla Frosting Noble Labs · Concentrates | each | $66 | $66/g | Good Vibes Bristol · ★ 4.8 · pickup | Jul 31, 2026 |
| 5 | Noble Labs - Skunk Worx Live Resin 1g | Glueberry Muffins X Yeti Noble Labs · Concentrates | each | $66 | $66/g | Good Vibes Bristol · ★ 4.8 · pickup | Jul 31, 2026 |
| 6 | 1g Full Spectrum Syringe - Sandia Sunrise MidSouth Extracts · Concentrates | each | $98 | $98/g | Good Vibes Bristol · ★ 4.8 · pickup | Jul 31, 2026 |
Real ounce packages ranked by ticket price, with price brackets.
Bristol flower price index →Average and typical price per gram, eighth, quarter, half and ounce.
Weed deals in Bristol →Discounted items across Bristol menus, newest first.
Best dispensaries in Bristol →Ranked by the WeedDispos Score from reviews, menus and hours.
Not enough published sizes yet to rank concentrates (6 items at 1 store) in Bristol — we'd rather leave a category out than quote a range we can't stand behind.
Prices come from licensed Virginia dispensary menus and change constantly. Cannabis is for adults 21+; nothing here is a medical claim.