Cheapest edibles in Seaview, WA
Cheapest right now: Evergreen Herbal | Blaze Gummies | Rosin | Midnight Berry | 20:2:1 CBN:CBD:THC | 10pk | 1150mg at Mr Doobees — $25 ($2.17 per 100mg of THC)
95 comparable edibles listings at 1 Seaview dispensaries · ranked per 100mg of THC · updated Sep 23, 2026
↑ Compare edibles prices across every Washington city
| # | Product | Size | Price | Comparable | Dispensary | Seen |
|---|---|---|---|---|---|---|
| 1 | Evergreen Herbal | Blaze Gummies | Rosin | Midnight Berry | 20:2:1 CBN:CBD:THC | 10pk | 1150mg Edibles | each · 10-pack · 1150mg THC | $25 | $2.17/100mg THC | Mr Doobees Seaview · ★ 4.4 · delivery | Aug 1, 2026 |
| 2 | Clarity Farms | Jelly Gems | Wild Kiwi | 3:1 CBG:THC | Sativa | 10pk | 600mg Edibles | each · 10-pack · 600mg THC | $21 | $3.50/100mg THC | Mr Doobees Seaview · ★ 4.4 · delivery | Aug 1, 2026 |
| 3 | Clarity Farms | Jelly Gems | Sootheberry | 5:1 CBD:THC | Indica | 10pk | 600mg Edibles | each · 10-pack · 600mg THC | $21 | $3.50/100mg THC | Mr Doobees Seaview · ★ 4.4 · delivery | Aug 1, 2026 |
| 4 | Clarity Farms | Jelly Gems | Slumberberry | 2:1:1 CBD:CBN:THC | Indica | 10pk | 400mg Edibles | each · 10-pack · 400mg THC | $21 | $5.25/100mg THC | Mr Doobees Seaview · ★ 4.4 · delivery | Aug 1, 2026 |
| 5 | Clarity Farms | Jelly Gems | Tropical Trip | 1:1:1:1 THC:CBC:CBD:CBG | Indica | 10pk | 400mg Edibles | each · 10-pack · 400mg THC | $21 | $5.25/100mg THC | Mr Doobees Seaview · ★ 4.4 · delivery | Aug 1, 2026 |
| 6 | Evergreen Herbal | Reimagine | Berry Pomegranate | 20:10:1 CBN:CBD:THC | 20pk | 620mg Edibles | each · 20-pack · 620mg THC | $36 | $5.81/100mg THC | Mr Doobees Seaview · ★ 4.4 · delivery | Aug 1, 2026 |
| 7 | Evergreen Herbal | Blaze Soda | Blue Raspberry | 1:1 CBN:THC | 6oz | 200mg | 177mL Edibles | each · 200mg THC | $12 | $6/100mg THC | Mr Doobees Seaview · ★ 4.4 · delivery | Aug 1, 2026 |
| 8 | Ceres Garden | Fruit Chews | Assorted | 1:1:1:1 THC:CBD:CBG:CBN | Sativa | 20pk | 400mg Edibles | each · 20-pack · 400mg THC | $24 | $6/100mg THC | Mr Doobees Seaview · ★ 4.4 · delivery | Aug 1, 2026 |
| 9 | CERES - CHEWS - S - 1:1:1:1 - ASSORTED - 10 PAK - 400 MG | Gummies | 10pk | Edibles | each · 10-pack · 400mg THC | $24 | $6/100mg THC | Mr Doobees Seaview · ★ 4.4 · delivery | Aug 1, 2026 |
| 10 | Ceres Garden | Fruit Chews | Assorted | 1:1:1:1 THC:CBD:CBG:CBN | Indica | 10pk | 400mg Edibles | each · 10-pack · 400mg THC | $24 | $6/100mg THC | Mr Doobees Seaview · ★ 4.4 · delivery | Aug 1, 2026 |
| 11 | Evergreen Herbal | Blaze Gummies | Rosin | Baja Blaze | 1:1:1:1 CBD:CBG:CBC:THC | 10pk | 400mg Edibles | each · 10-pack · 400mg THC | $25 | $6.25/100mg THC | Mr Doobees Seaview · ★ 4.4 · delivery | Aug 1, 2026 |
| 12 | Clarity Farms | Jelly Gems | Chuckleberry | 1:1:1 THC:CBG:CBC | Hybrid | 10pk | 300mg Edibles | each · 10-pack · 300mg THC | $21 | $7/100mg THC | Mr Doobees Seaview · ★ 4.4 · delivery | Aug 1, 2026 |
| 13 | Clarity Farms | Jelly Gems | Peaches & Dreams | 1:1:1 THC:CBC:CBN | Indica | 10pk | 300mg Edibles | each · 10-pack · 300mg THC | $21 | $7/100mg THC | Mr Doobees Seaview · ★ 4.4 · delivery | Aug 1, 2026 |
| 14 | Clarity Farms | Jelly Gems | Key Lime Unwind | 1:1:1 THC:CBG:CBN | Indica | 10pk | 300mg Edibles | each · 10-pack · 300mg THC | $21 | $7/100mg THC | Mr Doobees Seaview · ★ 4.4 · delivery | Aug 1, 2026 |
| 15 | Ceres Garden | Fruit Drops | Strawberry | CBD | 10pk | 200mg Edibles | each · 10-pack · 200mg THC | $15 | $7.50/100mg THC | Mr Doobees Seaview · ★ 4.4 · delivery | Aug 1, 2026 |
| 16 | Ceres Garden | Fruit Chews | Citrus | 1:1:1 THC:CBD:CBN | Indica | 10pk | 300mg Edibles | each · 10-pack · 300mg THC | $24 | $8/100mg THC | Mr Doobees Seaview · ★ 4.4 · delivery | Aug 1, 2026 |
| 17 | Ceres Garden | Fruit Chews | Citrus | 1:1:1 THC:CBD:CBG | Sativa | 10pk | 300mg Edibles | each · 10-pack · 300mg THC | $24 | $8/100mg THC | Mr Doobees Seaview · ★ 4.4 · delivery | Aug 1, 2026 |
| 18 | 300mg - 1:1:1 Indica Citrus - Ceres - Edible - Fruit Chews - THC:CBD:CBN | Edibles | each · 300mg THC | $24 | $8/100mg THC | Mr Doobees Seaview · ★ 4.4 · delivery | Aug 1, 2026 |
| 19 | Ceres Garden | Fruit Chews | Tropical | 1:1:1 THC:CBD:CBG | Sativa | 10pk | 300mg Edibles | each · 10-pack · 300mg THC | $24 | $8/100mg THC | Mr Doobees Seaview · ★ 4.4 · delivery | Aug 1, 2026 |
| 20 | Ceres Garden | Fruit Chews | Tropical | 1:1:1 THC:CBD:CBN | Indica | 10pk | 300mg Edibles | each · 10-pack · 300mg THC | $24 | $8/100mg THC | Mr Doobees Seaview · ★ 4.4 · delivery | Aug 1, 2026 |
| 21 | Ceres Garden | Fruit Drops | Lemon | 1:1 THC:CBD | Sativa | 10pk | 200mg Edibles | each · 10-pack · 200mg THC | $18 | $9/100mg THC | Mr Doobees Seaview · ★ 4.4 · delivery | Aug 1, 2026 |
| 22 | CER Assorted Fruit Drops Sativa 1:1 200mg 9223073368 SW_ED154|R19 | Gummies Edibles | each · 200mg THC | $18 | $9/100mg THC | Mr Doobees Seaview · ★ 4.4 · delivery | Aug 1, 2026 |
| 23 | Ceres Garden | Fruit Drops | Assorted | 1:1 THC:CBD | Sativa | 10pk | 200mg Edibles | each · 10-pack · 200mg THC | $18 | $9/100mg THC | Mr Doobees Seaview · ★ 4.4 · delivery | Aug 1, 2026 |
| 24 | Ceres Garden | Fruit Drops | Assorted | 1:1 THC:CBD | Indica | 10pk | 200mg Edibles | each · 10-pack · 200mg THC | $18 | $9/100mg THC | Mr Doobees Seaview · ★ 4.4 · delivery | Aug 1, 2026 |
| 25 | Ceres Garden | Fruit Drops | Lemon | 1:1 THC:CBD | Indica | 10pk | 200mg Edibles | each · 10-pack · 200mg THC | $18 | $9/100mg THC | Mr Doobees Seaview · ★ 4.4 · delivery | Aug 1, 2026 |
| 26 | Clarity Farms | Minny Grown | Hibernate Blackberry | Rosin | 2:1 CBN:THC | 10pk | 300mg Edibles | each · 10-pack · 300mg THC | $27 | $9/100mg THC | Mr Doobees Seaview · ★ 4.4 · delivery | Aug 1, 2026 |
| 27 | BLAZE SODA DISTILLATE- 100mg - 6oz - ORANGE CREAM Edibles | each · 100mg THC | $10 | $10/100mg THC | Mr Doobees Seaview · ★ 4.4 · delivery | Aug 1, 2026 |
| 28 | BLAZE SODA DISTILLATE- 100mg - 6oz - POG Edibles | each · 100mg THC | $10 | $10/100mg THC | Mr Doobees Seaview · ★ 4.4 · delivery | Aug 1, 2026 |
| 29 | Evergreen Herbal | Major | Shot | Apple Peach | 2oz | 100mg | 60mL Edibles | each · 100mg THC | $10 | $10/100mg THC | Mr Doobees Seaview · ★ 4.4 · delivery | Aug 1, 2026 |
| 30 | Evergreen Herbal | Blaze Soda | Root Beer | 6oz | 100mg | 177mL Edibles | each · 100mg THC | $10 | $10/100mg THC | Mr Doobees Seaview · ★ 4.4 · delivery | Aug 1, 2026 |
| 31 | Evergreen Herbal | Blaze Soda | POG | 6oz | 100mg | 177mL Edibles | each · 100mg THC | $10 | $10/100mg THC | Mr Doobees Seaview · ★ 4.4 · delivery | Aug 1, 2026 |
| 32 | Evergreen Herbal | Major | Shot | Mojo-Rita | 2oz | 100mg | 60mL Edibles | each · 100mg THC | $10 | $10/100mg THC | Mr Doobees Seaview · ★ 4.4 · delivery | Aug 1, 2026 |
| 33 | Evergreen Herbal | Blaze Soda | Baja Blaze | 6oz | 100mg | 177mL Edibles | each · 100mg THC | $10 | $10/100mg THC | Mr Doobees Seaview · ★ 4.4 · delivery | Aug 1, 2026 |
| 34 | Evergreen Herbal | Major | Shot | Fruit Punch | 2oz | 100mg | 60mL Edibles | each · 100mg THC | $10 | $10/100mg THC | Mr Doobees Seaview · ★ 4.4 · delivery | Aug 1, 2026 |
| 35 | Evergreen Herbal | Major | Shot | Blueberry | 2oz | 100mg | 60mL Edibles | each · 100mg THC | $10 | $10/100mg THC | Mr Doobees Seaview · ★ 4.4 · delivery | Aug 1, 2026 |
| 36 | Evergreen Herbal | Major | Shot | Blackberry Lemonade | 2oz | 100mg | 60mL Edibles | each · 100mg THC | $10 | $10/100mg THC | Mr Doobees Seaview · ★ 4.4 · delivery | Aug 1, 2026 |
| 37 | Clarity Farms | Jelly Gems | Serene Apple | 1:1 THC:CBD | Hybrid | 10pk | 200mg Edibles | each · 10-pack · 200mg THC | $21 | $10.50/100mg THC | Mr Doobees Seaview · ★ 4.4 · delivery | Aug 1, 2026 |
| 38 | Clarity Farms | Jelly Gems | Pink Pear | 1:1 THC:CBG | Sativa | 10pk | 200mg Edibles | each · 10-pack · 200mg THC | $21 | $10.50/100mg THC | Mr Doobees Seaview · ★ 4.4 · delivery | Aug 1, 2026 |
| 39 | Clarity Farms | Jelly Gems | Watermelon Daze | 1:1 THC:CBN | Indica | 10pk | 200mg Edibles | each · 10-pack · 200mg THC | $21 | $10.50/100mg THC | Mr Doobees Seaview · ★ 4.4 · delivery | Aug 1, 2026 |
| 40 | Evergreen Herbal | Reimagine | Green Apple | 10:10:1 CBC:CBD:THC | 20pk | 310mg Edibles | each · 20-pack · 310mg THC | $36 | $11.61/100mg THC | Mr Doobees Seaview · ★ 4.4 · delivery | Aug 1, 2026 |
How Seaview edibles prices compare
Every row above is priced per 100mg of THC, so a 100mg pack and a 500mg pack compare fairly. That is the only way to compare a edibles menu honestly: the smallest package is almost always the cheapest ticket price and almost never the best value.
- Typical Seaview price: $15 per 100mg of THC.
- 44.8% of priced edibles listings in Seaview publish a package size — the rest are excluded from this ranking rather than estimated.
More Seaview price data: cheapest weed in Seaview, cheap ounces, Seaview flower price index, Seaview deals.
Cheapest flowerCheapest carts & vapesCheapest concentratesCheapest pre-rollsCheapest infused pre-rolls
Prices come from licensed Washington dispensary menus and change constantly. Confirm with the store before you travel. Adults 21+ only.