Apple Jack in California — Dispensaries by City
Updated September 2026
Quick answer
48 dispensaries across 12 California cities list Apple Jack, with 20 menu items tracked. The cheapest Apple Jack item we track in California is $15.09 in Los Angeles.
California cities where dispensaries list Apple Jack
| City | Dispensaries | Products | From | Offers |
|---|---|---|---|---|
| Apple Jack in Los Angeles | 16 | 4 | $15.09 | 20 |
| Apple Jack in El Monte | 4 | 2 | $20 | 4 |
| Apple Jack in Sacramento | 4 | 2 | $32.98 | 7 |
| Apple Jack in Costa Mesa | 4 | 1 | $37.50 | 4 |
| Apple Jack in Santa Ana | 4 | 2 | $41.25 | 6 |
| Apple Jack in Long Beach | 3 | 2 | $27.99 | 5 |
| Apple Jack in Maywood | 3 | 1 | $20 | 3 |
| Apple Jack in Winnetka | 2 | 1 | $35 | 2 |
| Apple Jack in Covina | 2 | 1 | $37.10 | 2 |
| Apple Jack in Moreno Valley | 2 | 1 | $36 | 2 |
| Apple Jack in North Hollywood | 2 | 2 | $34 | 4 |
| Apple Jack in Corona | 2 | 1 | $27.99 | 2 |
Frequently asked
Which California cities have Apple Jack?
Apple Jack is listed in 12 California cities, led by Los Angeles, El Monte, Sacramento, Costa Mesa, Santa Ana, Long Beach. Each city below links to the dispensaries carrying it and their live prices.
How much does Apple Jack cost in California?
The lowest Apple Jack price we currently track in California is $15.09 in Los Angeles, across 20 tracked menu items statewide.