Blueberry in California — Dispensaries by City
Updated September 2026
Quick answer
38 dispensaries across 13 California cities list Blueberry, with 16 menu items tracked. The cheapest Blueberry item we track in California is $11.99 in Hemet.
California cities where dispensaries list Blueberry
| City | Dispensaries | Products | From | Offers |
|---|---|---|---|---|
| Blueberry in San Diego | 7 | 2 | $32.50 | 7 |
| Blueberry in Los Angeles | 6 | 1 | $28.81 | 6 |
| Blueberry in Palm Springs | 4 | 1 | $46 | 4 |
| Blueberry in La Mesa | 3 | 1 | $33.95 | 3 |
| Blueberry in Perris | 2 | 3 | $15 | 6 |
| Blueberry in San Jose | 2 | 1 | $15 | 2 |
| Blueberry in Santa Ana | 2 | 1 | $40.20 | 2 |
| Blueberry in Santa Barbara | 2 | 1 | $37.20 | 2 |
| Blueberry in Costa Mesa | 2 | 1 | $40 | 2 |
| Blueberry in Stockton | 2 | 1 | $47 | 2 |
| Blueberry in Hemet | 2 | 1 | $11.99 | 2 |
| Blueberry in Needles | 2 | 1 | $46 | 2 |
| Blueberry in Oakland | 2 | 1 | $46 | 2 |
Frequently asked
Which California cities have Blueberry?
Blueberry is listed in 13 California cities, led by San Diego, Los Angeles, Palm Springs, La Mesa, Perris, San Jose. Each city below links to the dispensaries carrying it and their live prices.
How much does Blueberry cost in California?
The lowest Blueberry price we currently track in California is $11.99 in Hemet, across 16 tracked menu items statewide.