Death Star Strain
Updated September 2026
Death Star is available in 24 products from 5 brands at 13 licensed dispensaries across 4 cities, with THC most often listed at 27–78.5%.
- Products
- 24
- Brands
- 5
- Dispensaries
- 13
- THC listed
- 27–78.5%
Dispensary menus in our data don't consistently label a plant type for Death Star, so we don't state one. On the menus we track it appears as Flower, Infused Pre-rolls, Pre-rolls and Vape Pens. Listed prices run $3–$100.
Death Star products by brand
- Death Star | Buds | 28gBrand not listed · Flower · THC up to 24.85% · 8 stores$16.99–$25
- Death Star | Big Buds | 28gBrand not listed · Flower · THC up to 24.85% · 7 stores$20–$25
- Death Star | Buds | 3.5gBrand not listed · Flower · THC up to 28.29% · 6 stores$9.78–$15
- Death Star | Big Buds | 1gBrand not listed · Flower · THC up to 27% · 4 stores$3.50–$7
- death star | Disposable | 0.5gUniq Pressure · Vape Pens · THC up to 82.47% · 3 stores$31.99–$35
- Death Star | Live Rosin Disposable | 0.5gMI Loud Flower Farms · Vape Pens · THC up to 78.52% · 3 stores$30
- Death Star | Cartridge | 1gBrand not listed · Vape Pens · THC up to 85.2% · 3 stores$11–$30
- Death Star | 1gBrand not listed · Flower · THC up to 60.31% · 2 stores$7
- Death Star | Disposable | 1gBrand not listed · Vape Pens · THC up to 89% · 2 stores$35
- Death Star | Smalls | 14gBrand not listed · Flower · THC up to 26.86% · 1 stores$70
- Death Star | Smalls | 7gBrand not listed · Flower · 1 stores$17.80
- Primal Cannabis | Death Star | Cartridge | 1gPrimal Cannabis · Vape Pens · THC up to 91.64% · 1 stores$8.65
- Cheevo | Death Star | Big Buds | 3.5gCheevo · Flower · THC up to 25% · 1 stores$30
- Death Star | Disposable | 1gMKX Oil Co · Vape Pens · THC up to 73.85% · 1 stores$25.73
- CC | 3.5g Pre-Pack | Death StarBrand not listed · Flower · THC up to 27.77% · 1 stores$10
- MKX Oil Co | Death Star | Disposable | 1gMKX Oil Co · Vape Pens · THC up to 73.85% · 1 stores$25.73
- Death Star | Big Buds | 28gBrand not listed · Flower · THC up to 32.3% · 1 stores$9
- Death Star | Cartridge | 1gBrand not listed · Vape Pens · THC up to 85.2% · 1 stores$12
- Death Star | Ground | 28gBrand not listed · Flower · THC up to 27% · 1 stores$20
- Death Star | Infused Joints | 1gBrand not listed · Infused Pre-rolls · THC up to 56.25% · 1 stores$3
- Death Star | Joint | 1gBrand not listed · Pre-rolls · THC up to 25% · 1 stores$5
- Death Star | Joints | 1gBrand not listed · Pre-rolls · THC up to 27% · 1 stores$4
- Death Star | Pre-PackBrand not listed · Flower · THC up to 28.49% · 1 stores$100
- Death Star | Rosin | Disposable | .5g | Michigan Loud Flower FarmsBrand not listed · Vape Pens · THC up to 78.52% · 1 stores$50
Where to buy Death Star near you
Cities where dispensaries currently list Death Star, grouped by state.
Brands carrying Death Star
Frequently asked questions
- Which brands make Death Star products?
- Cheevo, MI Loud Flower Farms, MKX Oil Co, Primal Cannabis and Uniq Pressure list Death Star products on menus we track — 5 brands in total across 24 distinct items.
- How much does Death Star cost?
- Death Star products run $3–$100 on the dispensary menus we track. Prices vary by size, format and store, so the city links below show local pricing.
- How strong is Death Star?
- Menus most often list Death Star between 27–78.5% THC. That figure is copied from dispensary menus and varies by product format — flower and concentrates test very differently.
- Is Death Star indica or sativa?
- Dispensary menus in our data don't consistently label a plant type for Death Star, so we don't state one.
- Where can I buy Death Star near me?
- Death Star is stocked in 4 cities we track, including Monroe, MI and New Buffalo, MI. Each city link lists the dispensaries carrying it.