Oreoz Strain
Updated October 2026
Oreoz is available in 136 products from 35 brands at 35 licensed dispensaries across 11 cities, with THC most often listed at 23.4–29.5%.
- Products
- 136
- Brands
- 35
- Dispensaries
- 35
- THC listed
- 23.4–29.5%
Dispensary menus in our data don't consistently label a plant type for Oreoz, so we don't state one. On the menus we track it appears as Concentrates, Flower, Infused Pre-rolls, Pre-rolls and Vape Pens. Listed prices run $1–$160.
Oreoz products by brand
- Oreoz | Premium Flower | 3.5gRolling Green Cannabis · Flower · THC up to 31.4% · 21 stores$50–$62
- OreozBrand not listed · Flower · THC up to 29.18% · 19 stores$9.90–$52
- Oreoz | Big Buds | 28gBrand not listed · Flower · THC up to 27.98% · 13 stores$63–$105.50
- Oreoz | Buds | 3.5gThe 8th by White Boy Rick · Flower · THC up to 28.19% · 13 stores$16–$25
- OreozBrand not listed · Flower · THC up to 28.68% · 11 stores$1.99–$17
- Flora Farms | Popcorn | OreozBrand not listed · Flower · THC up to 25.73% · 10 stores$38–$52
- OreozGood Good MT · Flower · THC up to 28.74% · 9 stores$28–$34.44
- Eighth Brother | Oreoz | Flower Jar | Indoor | 3.54gEighth Brother · Flower · THC up to 24.05% · 9 stores$10–$25
- Premium | Oreoz | Buds | 3.5gRolling Green Cannabis · Flower · THC up to 30.51% · 9 stores$50–$59.88
- Eighth Brother | Oreoz | Flower Jar | Indoor | 3.54gEighth Brother · Flower · THC up to 22% · 7 stores$16–$23.51
- OreozMoment Maryland · Flower · THC up to 25.07% · 7 stores$31.50–$50
- Amnesia MI | Oreoz | Hash Hole Infused Joint | 1.5gAmnesia MI · Infused Pre-rolls · THC up to 35.69% · 6 stores$20–$25
- Flora Farms | Oreoz | Tier 3Brand not listed · Flower · THC up to 21.38% · 6 stores$25
- Flora Farms | Oreoz | Tier 1Brand not listed · Flower · THC up to 27% · 6 stores$33
- Oreoz | Big Buds | 3.5gBrand not listed · Flower · THC up to 24.31% · 5 stores$20–$39
- Oreoz | Premium Flower | 3.5gRolling Green Cannabis · Flower · THC up to 31.4% · 5 stores$53–$59
- Deli Flower | OreozBrand not listed · Flower · THC up to 27.62% · 5 stores$4–$8
- Oreoz | Big Buds | 3.5gKings & Queens · Flower · THC up to 29.65% · 5 stores$35.39–$40
- Oreoz | Big Buds | 28gBrand not listed · Flower · THC up to 30.47% · 4 stores$9.90–$16.50
- Oreoz | DeliBrand not listed · Flower · 4 stores$25
- Flora Farms | Oreoz | Tier 2 | 3.5gFlora Farms · Flower · THC up to 23.3% · 4 stores$28
- Oreoz | Big Buds | 7gDime Bag · Flower · THC up to 26.28% · 4 stores$20.88–$34
- Premium | Oreoz | Buds | 3.5gRolling Green Cannabis · Flower · THC up to 31.4% · 4 stores$53–$54
- Oreoz | Big Buds | 3.5gPhat Panda · Flower · 3 stores$28
- Oreoz | Buds | 1gBrand not listed · Flower · THC up to 26.83% · 3 stores$4–$6.40
- Oreoz | Big Buds | 3.5gBrand not listed · Flower · THC up to 18.91% · 3 stores$25
- Oreoz | Big Buds | 28gDime Bag · Flower · THC up to 26.85% · 3 stores$100–$108.02
- OreozBrand not listed · Vape Pens · 3 stores$30
- Oreoz | 1gBrand not listed · Flower · THC up to 26.83% · 3 stores$3.75–$8
- Oreoz | Solvent | 2gBrand not listed · Concentrates · THC up to 73.17% · 3 stores$20
- MR. ZIPS | Oreoz | Indica | Flower | 14gMR. ZIPS · Flower · 3 stores$38.52–$61.99
- Oreoz | Hash Hole Infused Joint | 1.5gAmnesia MI · Infused Pre-rolls · THC up to 35.69% · 3 stores$20–$35
- Mitten Distro | OreozBrand not listed · Flower · THC up to 28.19% · 3 stores$3.50–$5.40
- Oreoz | 3.5gBrand not listed · Flower · THC up to 32.85% · 2 stores$23–$30
- Oreoz | Big Buds | 28gBrand not listed · Flower · THC up to 26.71% · 2 stores$8
- Oreoz | Big Buds | 7gBrand not listed · Flower · THC up to 22.9% · 2 stores$8
- Oreoz | Infused Joints | 1gBrand not listed · Infused Pre-rolls · THC up to 46.07% · 2 stores$3–$25
- Oreoz | Pre Packed 3.5g | The 8th by White Boy RickBrand not listed · Flower · THC up to 28.19% · 2 stores$25
- Oreoz | 1/2oz Smalls | Featured Farms | 14.0gROVE · Flower · 2 stores$39
- oreoz | Big Buds | 1gDeli · Flower · THC up to 26.32% · 2 stores$5.20
- Oreoz | Big Buds | 3.5gViking Cannabis · Flower · THC up to 20.48% · 2 stores$22.10
- Oreoz | Big Buds | 7gViking Cannabis · Flower · THC up to 16.04% · 2 stores$45.99–$55
- Oreoz | Euphoria | Pre-Pack Flower | 3.5gEuphoria Brand · Flower · THC up to 26.83% · 2 stores$14–$16
- Oreoz | 1g Cured Resin Disposable | Coastal RemediesCoastal Remedies · Vape Pens · THC up to 65% · 2 stores$24.95
- Oreoz | Big Buds | 7gPhat Panda · Flower · 2 stores$56
- Oreoz | Joint | 1gPhat Panda · Pre-rolls · THC up to 0.31% · 2 stores$6
- OreozBrand not listed · Flower · THC up to 26.83% · 2 stores$105.50
- Secret Stash | Full Bud Pre Roll | Oreoz | Half GramSecret Stash · Vape Pens · 2 stores$5
- Oreoz | 3.5G BagBrand not listed · Flower · THC up to 28.19% · 2 stores$18.70
- Oreoz | Big Buds | 3.5gDime Bag · Flower · THC up to 26.85% · 2 stores$19.22–$25
- Oreoz | Smalls | 28gBrand not listed · Flower · 2 stores$30.24
- OreozBrand not listed · Flower · 2 stores$12
- Secret Stash | Flower | Oreoz | GSecret Stash · Flower · THC up to 29% · 2 stores$8
- Secret Stash | Full Bud Pre Roll | Oreoz | 1.2gSecret Stash · Pre-rolls · THC up to 29% · 2 stores$8
- Gigglestick | Oreoz | Joint | 1gGiggles · Pre-rolls · THC up to 26.83% · 2 stores$2
- Black | Oreoz | Big Buds | 14gEyeelle · Flower · THC up to 28.28% · 2 stores$29.25
- Cartel Oil Co | Oreoz | Live Resin Disposable | 2gCartel Oil Co · Vape Pens · 2 stores$34.99–$40
- Oreoz | Badder | 1gPyramid · Concentrates · THC up to 72.4% · 2 stores$28–$40
- Oreoz | Big Buds | 1gTango Jack · Flower · THC up to 25.3% · 2 stores$6.43–$8
- MR. ZIPS | Oreoz | Indica | Flower | 7gMR. ZIPS · Flower · THC up to 26.1% · 2 stores$16.09–$19.99
Where to buy Oreoz near you
Cities where dispensaries currently list Oreoz, grouped by state.
Brands carrying Oreoz
Frequently asked questions
- Which brands make Oreoz products?
- Amnesia MI, Cartel Oil Co, Coastal Remedies, Dark Horse Cannabis, DAZED and Deli list Oreoz products on menus we track — 35 brands in total across 136 distinct items.
- How much does Oreoz cost?
- Oreoz products run $1–$160 on the dispensary menus we track. Prices vary by size, format and store, so the city links below show local pricing.
- How strong is Oreoz?
- Menus most often list Oreoz between 23.4–29.5% THC. That figure is copied from dispensary menus and varies by product format — flower and concentrates test very differently.
- Is Oreoz indica or sativa?
- Dispensary menus in our data don't consistently label a plant type for Oreoz, so we don't state one.
- Where can I buy Oreoz near me?
- Oreoz is stocked in 11 cities we track, including New Buffalo, MI, Billings, MT and New York, NY. Each city link lists the dispensaries carrying it.