Purple Tangie in California — Dispensaries by City
Updated September 2026
Quick answer
52 dispensaries across 15 California cities list Purple Tangie, with 45 menu items tracked. The cheapest Purple Tangie item we track in California is $4.71 in Los Angeles.
California cities where dispensaries list Purple Tangie
| City | Dispensaries | Products | From | Offers |
|---|---|---|---|---|
| Purple Tangie in Los Angeles | 13 | 6 | $4.71 | 20 |
| Purple Tangie in San Diego | 7 | 11 | $7.50 | 32 |
| Purple Tangie in Palm Springs | 4 | 2 | $13 | 8 |
| Purple Tangie in Riverside | 4 | 3 | $12.59 | 8 |
| Purple Tangie in Costa Mesa | 4 | 4 | $10 | 8 |
| Purple Tangie in Needles | 2 | 4 | $13 | 8 |
| Purple Tangie in North Hollywood | 2 | 1 | $17.50 | 2 |
| Purple Tangie in Santa Ana | 2 | 1 | $14 | 2 |
| Purple Tangie in Santa Rosa | 2 | 2 | $10.50 | 4 |
| Purple Tangie in Santee | 2 | 1 | $38.50 | 2 |
| Purple Tangie in Wildomar | 2 | 1 | $38.50 | 2 |
| Purple Tangie in Fresno | 2 | 1 | $49.55 | 2 |
| Purple Tangie in Hemet | 2 | 6 | $8.50 | 12 |
| Purple Tangie in Lompoc | 2 | 1 | $39.90 | 2 |
| Purple Tangie in Long Beach | 2 | 1 | $15.70 | 2 |
Frequently asked
Which California cities have Purple Tangie?
Purple Tangie is listed in 15 California cities, led by Los Angeles, San Diego, Palm Springs, Riverside, Costa Mesa, Needles. Each city below links to the dispensaries carrying it and their live prices.
How much does Purple Tangie cost in California?
The lowest Purple Tangie price we currently track in California is $4.71 in Los Angeles, across 45 tracked menu items statewide.