Cheapest weed in Belleville, IL
359 Belleville menu items with a published package size, compared on the same unit · lists rebuilt Sep 23, 2026
↑ Compare every Illinois city: cheapest weed in Illinois
Cheapest flower in Belleville
See all flower prices →Cheapest right now: Simply Herb | Glitter Bomb | Shake 14G at Mystic Greenz — $68 ($4.86 per gram) · 199 comparable items at 1 stores
| # | Product | Size | Price | Comparable | Dispensary | Seen |
|---|---|---|---|---|---|---|
| 1 | Simply Herb | Glitter Bomb | Shake 14G Simply Herb · Flower | each | $68$8015% off | $4.86/g | Mystic Greenz Belleville · ★ 4.8 · delivery | Jul 31, 2026 |
| 2 | SALE DD Simply Herb Garlic and Bananas Shake 14g Hybrid Flower | each | $72$8010% off | $5.14/g | Mystic Greenz Belleville · ★ 4.8 · delivery | Jul 31, 2026 |
| 3 | The Soap | 7g Flower | each | $40$7547% off | $5.71/g | Mystic Greenz Belleville · ★ 4.8 · delivery | Jul 31, 2026 |
| 4 | Grassroots Golden Sands 14g Indica Shake Flower | each | $80 | $5.71/g | Mystic Greenz Belleville · ★ 4.8 · delivery | Jul 31, 2026 |
| 5 | Grassroots Triple Stack 14g Indica Shake Flower | each | $80 | $5.71/g | Mystic Greenz Belleville · ★ 4.8 · delivery | Jul 31, 2026 |
| 6 | Yellow Point Breeze (K4) 14g SHAKE Flower | each | $80 | $5.71/g | Mystic Greenz Belleville · ★ 4.8 · delivery | Jul 31, 2026 |
| 7 | Yellow Violet Sky (K3) Indica 14g SHAKE Flower | each | $80 | $5.71/g | Mystic Greenz Belleville · ★ 4.8 · delivery | Jul 31, 2026 |
| 8 | MWF Booger Sugar Shake 14g Sativa Flower | each | $80 | $5.71/g | Mystic Greenz Belleville · ★ 4.8 · delivery | Jul 31, 2026 |
Cheapest carts & vapes in Belleville
See all carts & vapes prices →Cheapest right now: oreoz | Cartridge | 1g at Mystic Greenz — $26 ($26 per gram) · 73 comparable items at 1 stores
| # | Product | Size | Price | Comparable | Dispensary | Seen |
|---|---|---|---|---|---|---|
| 1 | oreoz | Cartridge | 1g DAZED · Vape Pens | each | $26$3013% off | $26/g | Mystic Greenz Belleville · ★ 4.8 · delivery | Jul 31, 2026 |
| 2 | purple haze | Cartridge | 1g DAZED · Vape Pens | each | $26$3013% off | $26/g | Mystic Greenz Belleville · ★ 4.8 · delivery | Jul 31, 2026 |
| 3 | Garlicane | Disposable | 2g Vape Pens | each | $56$7525% off | $28/g | Mystic Greenz Belleville · ★ 4.8 · delivery | Jul 31, 2026 |
| 4 | Guava | Cartridge | 1g DAZED · Vape Pens | each | $30 | $30/g | Mystic Greenz Belleville · ★ 4.8 · delivery | Jul 31, 2026 |
| 5 | pink runtz | Cartridge | 1g DAZED · Vape Pens | each | $30 | $30/g | Mystic Greenz Belleville · ★ 4.8 · delivery | Jul 31, 2026 |
| 6 | GG4 | Disposable | 2g Vape Pens | each | $60$7520% off | $30/g | Mystic Greenz Belleville · ★ 4.8 · delivery | Jul 31, 2026 |
| 7 | Orange TT | Cartridge | 2g Vape Pens | each | $60 | $30/g | Mystic Greenz Belleville · ★ 4.8 · delivery | Jul 31, 2026 |
| 8 | Dawn Lightning Lime | Cartridge | 2g Vape Pens | each | $65 | $32.50/g | Mystic Greenz Belleville · ★ 4.8 · delivery | Jul 31, 2026 |
Cheapest edibles in Belleville
See all edibles prices →Cheapest right now: HIJNX Gummy RSO ZUUL OG 100mg Zuul Space Chunk | Gummies | 100mg/ea at Mystic Greenz — $9.35 ($9.35 per 100mg of THC) · 87 comparable items at 1 stores
| # | Product | Size | Price | Comparable | Dispensary | Seen |
|---|---|---|---|---|---|---|
| 1 | HIJNX Gummy RSO ZUUL OG 100mg Zuul Space Chunk | Gummies | 100mg/ea Edibles | each · 100mg THC | $9.35$1115% off | $9.35/100mg THC | Mystic Greenz Belleville · ★ 4.8 · delivery | Jul 31, 2026 |
| 2 | SALE DD Natures Grace Peanut Butter Pretzel Balls 50mg Hybrid Edibles | each · 50mg THC | $5$838% off | $10/100mg THC | Mystic Greenz Belleville · ★ 4.8 · delivery | Jul 31, 2026 |
| 3 | Bubby's Baked | Brownie Bites | 100mg | 5ct | 20mg/ea Bubby's Baked · Edibles | each · 5-pack · 100mg THC | $10 | $10/100mg THC | Mystic Greenz Belleville · ★ 4.8 · delivery | Jul 31, 2026 |
| 4 | Savvy Guap | Tangie Crush | RSO | Gummies | 100mg | 1pk Savvy · Edibles | each · 100mg THC | $10 | $10/100mg THC | Mystic Greenz Belleville · ★ 4.8 · delivery | Jul 31, 2026 |
| 5 | DIAMOND SCIENCE Gummies 100mg: Sour Grape | Gummies | 2pk | 50mg/ea Edibles | each · 2-pack · 100mg THC | $10 | $10/100mg THC | Mystic Greenz Belleville · ★ 4.8 · delivery | Jul 31, 2026 |
| 6 | SALE DD Betty's Eddies Fruit Chews Strawberry Lemonade Swirl 50mg (single) Edibles | each · 50mg THC | $6$825% off | $12/100mg THC | Mystic Greenz Belleville · ★ 4.8 · delivery | Jul 31, 2026 |
| 7 | In House Gummies Sour Pineapple 10mg Each 100mg (10pk) Edibles | each · 10-pack · 100mg THC | $12 | $12/100mg THC | Mystic Greenz Belleville · ★ 4.8 · delivery | Jul 31, 2026 |
| 8 | HIJNX Gummy RSO CBN 100mg/100mg Sleep Space Chunk Gummies 2pk Edibles | each · 2-pack · 100mg THC | $12 | $12/100mg THC | Mystic Greenz Belleville · ★ 4.8 · delivery | Jul 31, 2026 |
Real ounce packages ranked by ticket price, with price brackets.
Belleville flower price index →Average and typical price per gram, eighth, quarter, half and ounce.
Weed deals in Belleville →Discounted items across Belleville menus, newest first.
Best dispensaries in Belleville →Ranked by the WeedDispos Score from reviews, menus and hours.
Prices come from licensed Illinois dispensary menus and change constantly. Cannabis is for adults 21+; nothing here is a medical claim.