Cheapest weed in Bellerose, NY
566 Bellerose menu items with a published package size, compared on the same unit · lists rebuilt Oct 2, 2026
↑ Compare every New York city: cheapest weed in New York
Cheapest flower in Bellerose
See all flower prices →Cheapest right now: Fuel Pump – Flower – 0.7g at Sage Seeds Cannabis Dispensary — $9 ($0.90 per gram) · 270 comparable items at 2 stores
| # | Product | Size | Price | Comparable | Dispensary | Seen |
|---|---|---|---|---|---|---|
| 1 | Fuel Pump – Flower – 0.7g 5Boro Cannabis · Flower | 7/10 g | $9 | $0.90/g | Sage Seeds Cannabis Dispensary Bellerose · ★ 4.9 · delivery | Jul 31, 2026 |
| 2 | 5 BORO - Hood Candy .7G Dime Bag Flower | 7/10 g | $9 | $0.90/g | Sage Seeds Cannabis Dispensary Bellerose · ★ 4.9 · delivery | Jul 31, 2026 |
| 3 | Amnesia Haze – Flower – 0.7g 5Boro Cannabis · Flower | 7/10 g | $9 | $0.90/g | Sage Seeds Cannabis Dispensary Bellerose · ★ 4.9 · delivery | Jul 31, 2026 |
| 4 | Forbidden Fruit – Flower – 0.7g 5Boro Cannabis · Flower | 7/10 g | $9 | $0.90/g | Sage Seeds Cannabis Dispensary Bellerose · ★ 4.9 · delivery | Jul 31, 2026 |
| 5 | 5 BORO - Permanent Marker .7G Dime Bag Flower | 7/10 g | $9 | $0.90/g | Sage Seeds Cannabis Dispensary Bellerose · ★ 4.9 · delivery | Jul 31, 2026 |
| 6 | Blue Hawaiian – Flower – 0.7g 5Boro Cannabis · Flower | 7/10 g | $9 | $0.90/g | Sage Seeds Cannabis Dispensary Bellerose · ★ 4.9 · delivery | Jul 31, 2026 |
| 7 | TROP CHERRY DIME BAG PREMIUM PURPLE FLOWER House of Sacci · Flower | 7/10 g | $9 | $0.90/g | Sage Seeds Cannabis Dispensary Bellerose · ★ 4.9 · delivery | Jul 31, 2026 |
| 8 | Plug Pack - Frosted velvet - 28G 1 OZ Flower | ounce | $77$9821% off | $2.75/g | Sage Seeds Cannabis Dispensary Bellerose · ★ 4.9 · delivery | Jul 31, 2026 |
Cheapest carts & vapes in Bellerose
See all carts & vapes prices →Cheapest right now: Strawberry Cough | Disposable | 6g at Sage Seeds Cannabis Dispensary — $120 ($20 per gram) · 211 comparable items at 2 stores
Cheapest edibles in Bellerose
See all edibles prices →Cheapest right now: Punch | Dark Chocolate Sugar Free | Hybrid | PunchBar | 100mg | NY at New York City Cannabis Exchange — $16.81 ($16.81 per 100mg of THC) · 29 comparable items at 1 stores
| # | Product | Size | Price | Comparable | Dispensary | Seen |
|---|---|---|---|---|---|---|
| 1 | Punch | Dark Chocolate Sugar Free | Hybrid | PunchBar | 100mg | NY Punch Edibles & Extracts · Edibles | each · 100mg THC | $16.81 | $16.81/100mg THC | New York City Cannabis Exchange Bellerose · ★ 4.4 · delivery | Jul 31, 2026 |
| 2 | Sugar-Coated Pearls | Watermelon | Indica | 100mg THC | 10pk Grön Edibles · Edibles | each · 10-pack · 100mg THC | $24 | $24/100mg THC | New York City Cannabis Exchange Bellerose · ★ 4.4 · delivery | Jul 31, 2026 |
| 3 | Lychee Limeade Pearls 1:1:1 CBC:THC:THCV | 100mg | 10pk | 10mg/ea Grön Edibles · Edibles | each · 10-pack · 100mg THC | $24 | $24/100mg THC | New York City Cannabis Exchange Bellerose · ★ 4.4 · delivery | Jul 31, 2026 |
| 4 | Dreamberry | 1:1:1 | THC:CBD:CBN | 100mg | 10pk Jaunty · Edibles | each · 10-pack · 100mg THC | $24 | $24/100mg THC | New York City Cannabis Exchange Bellerose · ★ 4.4 · delivery | Jul 31, 2026 |
| 5 | Blueberry Lemonade | 10:5:2 | THC:THCv:CBC | 100mg | 10pk Jaunty · Edibles | each · 10-pack · 100mg THC | $24 | $24/100mg THC | New York City Cannabis Exchange Bellerose · ★ 4.4 · delivery | Jul 31, 2026 |
| 6 | Mango Sunrise | 1:1:1 | THC:CBG:CBD |100mg | 10pk Jaunty · Edibles | each · 10-pack · 100mg THC | $24 | $24/100mg THC | New York City Cannabis Exchange Bellerose · ★ 4.4 · delivery | Jul 31, 2026 |
| 7 | Sour Watermelon | 2:1 | CBD:THC | 100mg | 10pk Jaunty · Edibles | each · 10-pack · 100mg THC | $24 | $24/100mg THC | New York City Cannabis Exchange Bellerose · ★ 4.4 · delivery | Jul 31, 2026 |
| 8 | Pomegranate | 4:1 CBD:THC Gummies | 100mg | 10ct | 10mg ea Grön Edibles · Edibles | each · 10-pack · 100mg THC | $24 | $24/100mg THC | New York City Cannabis Exchange Bellerose · ★ 4.4 · delivery | Jul 31, 2026 |
Cheapest concentrates in Bellerose
See all concentrates prices →Cheapest right now: SILLY NICE | 1G | FROSTED HASH TEMPLE BALL | SOLVENTLESS ICE WATER HASH at New York City Cannabis Exchange — $51 ($51 per gram) · 1 comparable items at 1 stores
| # | Product | Size | Price | Comparable | Dispensary | Seen |
|---|---|---|---|---|---|---|
| 1 | SILLY NICE | 1G | FROSTED HASH TEMPLE BALL | SOLVENTLESS ICE WATER HASH Silly Nice · Concentrates | gram | $51 | $51/g | New York City Cannabis Exchange Bellerose · ★ 4.4 · delivery | Jul 31, 2026 |
Cheapest pre-rolls in Bellerose
See all pre-rolls prices →Cheapest right now: Sour Diesel - Pre-Roll Single (1.0g) at New York City Cannabis Exchange — $10.14 ($10.14 per gram) · 25 comparable items at 1 stores
| # | Product | Size | Price | Comparable | Dispensary | Seen |
|---|---|---|---|---|---|---|
| 1 | Sour Diesel - Pre-Roll Single (1.0g) Canna Cure Farms LLC · Pre-rolls | gram | $10.14 | $10.14/g | New York City Cannabis Exchange Bellerose · ★ 4.4 · delivery | Jul 31, 2026 |
| 2 | Canna Cure Farms | Blue Dream | Joint | 1g Canna Cure Farms LLC · Pre-rolls | gram | $10.14 | $10.14/g | New York City Cannabis Exchange Bellerose · ★ 4.4 · delivery | Jul 31, 2026 |
| 3 | Strawberry Runtz - 1g Pre Roll Canna Cure Farms LLC · Pre-rolls | gram | $10.14 | $10.14/g | New York City Cannabis Exchange Bellerose · ★ 4.4 · delivery | Jul 31, 2026 |
| 4 | Trop Cherry | Classics | 7pk | 5g Ruby Farms · Pre-rolls | 5 g · 7-pack | $52.50 | $10.50/g | New York City Cannabis Exchange Bellerose · ★ 4.4 · delivery | Jul 31, 2026 |
| 5 | White Widow | Classics | 7pk | 5g Ruby Farms · Pre-rolls | 5 g · 7-pack | $52.50 | $10.50/g | New York City Cannabis Exchange Bellerose · ★ 4.4 · delivery | Jul 31, 2026 |
| 6 | Granddaddy Purple | Classics | 7pk | 5g Ruby Farms · Pre-rolls | 5 g · 7-pack | $52.50 | $10.50/g | New York City Cannabis Exchange Bellerose · ★ 4.4 · delivery | Jul 31, 2026 |
| 7 | Pineapple Express | Classics | 7pk | 5g Ruby Farms · Pre-rolls | 5 g · 7-pack | $52.50 | $10.50/g | New York City Cannabis Exchange Bellerose · ★ 4.4 · delivery | Jul 31, 2026 |
| 8 | Ghost Train Haze #2 | Classics | 7pk | 5g Ruby Farms · Pre-rolls | 5 g · 7-pack | $52.50 | $10.50/g | New York City Cannabis Exchange Bellerose · ★ 4.4 · delivery | Jul 31, 2026 |
Cheapest infused pre-rolls in Bellerose
See all infused pre-rolls prices →Cheapest right now: Maui Waui | Hash Infused Doobies | 10 Count | 5G at New York City Cannabis Exchange — $67 ($13.40 per gram) · 24 comparable items at 1 stores
Real ounce packages ranked by ticket price, with price brackets.
Bellerose flower price index →Average and typical price per gram, eighth, quarter, half and ounce.
Weed deals in Bellerose →Discounted items across Bellerose menus, newest first.
Best dispensaries in Bellerose →Ranked by the WeedDispos Score from reviews, menus and hours.
Not enough published sizes yet to rank drinks (6 items at 1 store), concentrates (1 items at 1 store) in Bellerose — we'd rather leave a category out than quote a range we can't stand behind.
Prices come from licensed New York dispensary menus and change constantly. Cannabis is for adults 21+; nothing here is a medical claim.