Cheapest weed in New Rochelle, NY
735 New Rochelle menu items with a published package size, compared on the same unit · lists rebuilt Nov 16, 2026
↑ Compare every New York city: cheapest weed in New York
Cheapest flower in New Rochelle
See all flower prices →Cheapest right now: Smoakland Xclusivez | Sour Diesel | Buds | 28g at Highlife Health — $101.77 ($3.63 per gram) · 206 comparable items at 2 stores
| # | Product | Size | Price | Comparable | Dispensary | Seen |
|---|---|---|---|---|---|---|
| 1 | Smoakland Xclusivez | Sour Diesel | Buds | 28g Smoakland · Flower | each | $101.77 | $3.63/g | Highlife Health New Rochelle · ★ 4.7 · delivery | Oct 8, 2026 |
| 2 | Smoakland X 28g - Grape Ape Flower | each | $101.77 | $3.63/g | Highlife Health New Rochelle · ★ 4.7 · delivery | Oct 8, 2026 |
| 3 | Hashtag Honey 28g - Grape Nuts Flower | each | $110.62 | $3.95/g | Highlife Health New Rochelle · ★ 4.7 · delivery | Oct 8, 2026 |
| 4 | Black Pheasant Farm 28g Flower - Chiesel x Burnham Redeye Flower | each | $132.75 | $4.74/g | Highlife Health New Rochelle · ★ 4.7 · delivery | Oct 8, 2026 |
| 5 | Hepworth Bagged Flower 56g - Kush Mintz x Gelato 41 Flower | each | $274.34$296.478% off | $4.90/g | Highlife Health New Rochelle · ★ 4.7 · delivery | Oct 8, 2026 |
| 6 | Smoakland X 14g - San Fernando Valley OG Flower | each | $70.80 | $5.06/g | Highlife Health New Rochelle · ★ 4.7 · delivery | Oct 8, 2026 |
| 7 | Smoakland X 14g - Ghost OG Flower | each | $70.80 | $5.06/g | Highlife Health New Rochelle · ★ 4.7 · delivery | Oct 8, 2026 |
| 8 | Grocery 28g Flower - Mimosa Kush Mintz Flower | each | $159.29 | $5.69/g | Highlife Health New Rochelle · ★ 4.7 · delivery | Oct 8, 2026 |
Cheapest carts & vapes in New Rochelle
See all carts & vapes prices →Cheapest right now: Ayrloom - 05g Vape AIO - Pineapple at Highlife Health — $30.98 ($6.20 per gram) · 327 comparable items at 2 stores
| # | Product | Size | Price | Comparable | Dispensary | Seen |
|---|---|---|---|---|---|---|
| 1 | Ayrloom - 05g Vape AIO - Pineapple Vape Pens | each | $30.98 | $6.20/g | Highlife Health New Rochelle · ★ 4.7 · delivery | Oct 8, 2026 |
| 2 | Ayrloom - 05g Vape AIO - Cereal Milk Vape Pens | each | $30.98 | $6.20/g | Highlife Health New Rochelle · ★ 4.7 · delivery | Oct 8, 2026 |
| 3 | Cannabals Chubby Vape 6g - Green Crack Vape Pens | each | $123.96 | $20.66/g | Highlife Health New Rochelle · ★ 4.7 · delivery | Oct 8, 2026 |
| 4 | Cannabals Chubby Vape 6g - Strawberry Cough Vape Pens | each | $123.96 | $20.66/g | Highlife Health New Rochelle · ★ 4.7 · delivery | Oct 8, 2026 |
| 5 | Hashtag Honey 1g Cart - Blue Lobster Vape Pens | each | $26.55 | $26.55/g | Highlife Health New Rochelle · ★ 4.7 · delivery | Oct 8, 2026 |
| 6 | Hashtag Honey 1g Cart - NY Sour Diesel Vape Pens | each | $26.55 | $26.55/g | Highlife Health New Rochelle · ★ 4.7 · delivery | Oct 8, 2026 |
| 7 | Hashtag Honey 1g Cart - Blueberry Caviar Vape Pens | each | $26.55 | $26.55/g | Highlife Health New Rochelle · ★ 4.7 · delivery | Oct 8, 2026 |
| 8 | Hashtag Honey 1g Cart - White Uzumaki Vape Pens | each | $26.55 | $26.55/g | Highlife Health New Rochelle · ★ 4.7 · delivery | Oct 8, 2026 |
Cheapest edibles in New Rochelle
See all edibles prices →Cheapest right now: Elderberry | 5:1 CBD:CBN Gummies | 500mg | 20pk | 25mg/ea at The Cannabis Reserve — $40 ($8 per 100mg of THC) · 202 comparable items at 2 stores
| # | Product | Size | Price | Comparable | Dispensary | Seen |
|---|---|---|---|---|---|---|
| 1 | Elderberry | 5:1 CBD:CBN Gummies | 500mg | 20pk | 25mg/ea WYLD · Edibles | each · 20-pack · 500mg THC | $40 | $8/100mg THC | The Cannabis Reserve New Rochelle · ★ 4.8 · delivery | Jul 31, 2026 |
| 2 | Elderberry Sage | "Night Cap" | 300mg CBN Ruby Farms · Edibles | each · 300mg THC | $25 | $8.33/100mg THC | The Cannabis Reserve New Rochelle · ★ 4.8 · delivery | Jul 31, 2026 |
| 3 | 1906 | Boost 5 Tin | Edible | 20pk | 100mg Edibles | each · 20-pack · 100mg THC | $9 | $9/100mg THC | The Cannabis Reserve New Rochelle · ★ 4.8 · delivery | Jul 31, 2026 |
| 4 | 1906 New Highs | Boost+ Drops Pills | 90mg | 3ct | 30mg/ea 1906 New Highs · Edibles | each · 3-pack · 90mg THC | $9 | $10/100mg THC | The Cannabis Reserve New Rochelle · ★ 4.8 · delivery | Jul 31, 2026 |
| 5 | Dark Star | Anytime | Edible | 1pk | 100mg Edibles | each · 100mg THC | $13 | $13/100mg THC | The Cannabis Reserve New Rochelle · ★ 4.8 · delivery | Jul 31, 2026 |
| 6 | Gron | Sleepy Indica Dark Chocolate Mini Bar 1:1 | CBN:THC | Edible | 100mg Edibles | each · 100mg THC | $14 | $14/100mg THC | The Cannabis Reserve New Rochelle · ★ 4.8 · delivery | Jul 31, 2026 |
| 7 | Gron | Dark Chocolate Mini Bar | Hybrid | Edible | 100mg Edibles | each · 100mg THC | $14 | $14/100mg THC | The Cannabis Reserve New Rochelle · ★ 4.8 · delivery | Jul 31, 2026 |
| 8 | Gron | Milk Chocolate Mini Bar | Hybrid | Edible | 100mg Edibles | each · 100mg THC | $14 | $14/100mg THC | The Cannabis Reserve New Rochelle · ★ 4.8 · delivery | Jul 31, 2026 |
Real ounce packages ranked by ticket price, with price brackets.
New Rochelle flower price index →Average and typical price per gram, eighth, quarter, half and ounce.
Weed deals in New Rochelle →Discounted items across New Rochelle menus, newest first.
Best dispensaries in New Rochelle →Ranked by the WeedDispos Score from reviews, menus and hours.
Prices come from licensed New York dispensary menus and change constantly. Cannabis is for adults 21+; nothing here is a medical claim.