Michigan weed price tracker
Recorded Oct 9, 2026 · source data refreshed Oct 9, 2026
$35
Cheapest ounce in Michigan right now
$23.83
Average Michigan eighth
$6
Median flower per gram
Flower by package size
| Size | Average | Lowest | Listings |
|---|---|---|---|
| Quarter (7g) | $54.63 | $14 | 2,464 |
| Ounce (28g) | $60.17 | $35 | 20,130 |
| Half ounce (14g) | $80.24 | $22 | 10,267 |
| Eighth (3.5g) | $23.83 | $8 | 39,281 |
Category breakdown
| Category | Typical | Lowest | Listings |
|---|---|---|---|
| Vape Pens | $10.35/g | $2 | 124,833 |
| Pre-rolls | $5/g | $1 | 8,365 |
| Infused Pre-rolls | $7.14/g | $1 | 69,350 |
| Flower | $5.71/g | $0.50 | 134,872 |
| Edibles | $4.50/100mg THC | $0.50 | 21,918 |
| Concentrates | $14/g | $1.10 | 7,564 |
Daily history
| Day | Flower /g | Avg eighth | Cheapest ounce |
|---|---|---|---|
| Oct 9, 2026 | $6 | $23.83 | $35 |
| Oct 8, 2026 | $6 | $23.79 | $35 |
| Oct 7, 2026 | $6 | $23.64 | $35 |
| Oct 6, 2026 | $6 | $23.50 | $35 |
| Oct 5, 2026 | $6 | $23.54 | $35 |
| Oct 4, 2026 | $6 | $23.78 | $35 |
| Oct 3, 2026 | $6 | $23.78 | $35 |
| Oct 2, 2026 | $5.71 | $23.78 | $14 |
| Oct 1, 2026 | $5.71 | $23.78 | $14 |
| Sep 30, 2026 | $5.71 | $23.78 | $14 |
| Sep 29, 2026 | $5.71 | $23.78 | $14 |
| Sep 28, 2026 | $5.71 | $23.70 | $14 |
| Sep 27, 2026 | $5.71 | $23.70 | $14 |
Full breakdown by city and dispensary: Michigan weed prices · cheap ounces in Michigan · find the best price on a product
One row is recorded per day from the nightly statewide rollup. Adults 21+ only.