HIGHLY Recreational Dispensary (Adult use 21+) - Brunswick — Dispensary in Brunswick, Maine
325 Bath Rd, Brunswick, Maine 04011
Ranked #3 of the best dispensaries in Brunswick · WeedDispos Score 67/100 →
Overview
HIGHLY Recreational Dispensary is a dual-licensed shop located at 325 Bath Rd in Brunswick, Maine. The store holds a 4.7 rating from 150 Google reviews, a 4.9 from 534 Weedmaps reviews, and a 5.0 from 52 Leafly reviews. Inventory includes products from brands such as Rugged Roots, East Coast Cannabis, and Betty's Eddies. The facility operates daily from 9:00 am until 8:00 pm to accommodate customers.
HIGHLY Recreational Dispensary (Adult use 21+) - Brunswick is a licensed cannabis dispensary in Brunswick, Maine, rated 4.7 out of 5 across 150 Google reviews, serving dual customers.
HIGHLY Recreational Dispensary (Adult use 21+) - Brunswick — quick answers
- Is HIGHLY Recreational Dispensary (Adult use 21+) - Brunswick a good dispensary?
- HIGHLY Recreational Dispensary (Adult use 21+) - Brunswick holds a 4.7-star rating across 150 reviews in Brunswick, Maine, which places it among the highest-rated dispensaries in its market.
- Where is HIGHLY Recreational Dispensary (Adult use 21+) - Brunswick located?
- HIGHLY Recreational Dispensary (Adult use 21+) - Brunswick is at 325 Bath Rd, Brunswick, Maine 04011.
- What is the phone number for HIGHLY Recreational Dispensary (Adult use 21+) - Brunswick?
- You can reach HIGHLY Recreational Dispensary (Adult use 21+) - Brunswick at +1207-780-2316. Call ahead to confirm same-day stock and pickup windows.
- Does HIGHLY Recreational Dispensary (Adult use 21+) - Brunswick have an online menu?
- Yes. HIGHLY Recreational Dispensary (Adult use 21+) - Brunswick publishes a live menu with current products and pricing, updated by the store itself.
Reviews across the web
Ratings are shown per platform and are never combined into a single score.
About HIGHLY Recreational Dispensary (Adult use 21+) - Brunswick
Located at 325 Bath Rd in Brunswick, Maine, HIGHLY Recreational Dispensary operates as a dual-licensed facility. The establishment functions as a cannabis store, glass shop, and wellness center. Patrons can purchase items from brands including Rugged Roots, Ironlung, Pamolab, East Coast Cannabis, Squier's Specialty Edibles, Wildfire, Betty's Eddies, and Helios Hash. The business is open daily from 9:00 am to 8:00 pm.
About HIGHLY Recreational Dispensary (Adult use 21+) - Brunswick in Brunswick, Maine
HIGHLY Recreational Dispensary (Adult use 21+) - Brunswick's Brunswick, Maine storefront sits inside Maine's regulated dual program, with seed-to-sale tracked inventory and posted retail hours. The shop is positioned for Brunswick residents picking up after work as well as travelers passing through who want a quick, legal stop before heading on. Shoppers report a typical price range of $ on regular menu items.
Why visit HIGHLY Recreational Dispensary (Adult use 21+) - Brunswick
Regulars choose HIGHLY Recreational Dispensary (Adult use 21+) - Brunswick for a strong 4.7 star average across 150 customer reviews, a typical price range of $, a published phone line so you can confirm stock before driving over, and a public website with additional menu details. As a dual retailer, the shop is meant for any qualifying customer per state law, and the staff is used to walking newcomers through dosing, onset times, and what to expect from different product formats.
What to expect at HIGHLY Recreational Dispensary (Adult use 21+) - Brunswick
When you arrive at 325 Bath Rd, expect a standard ID check at the door — this is a regulated Maine cannabis dispensary, not a smoke shop. Posted hours are listed in the schedule below; it's smart to leave a buffer near closing time so budtenders can finish your order properly.
Cannabis in Brunswick, Maine
If you're new to Brunswick, Maine, HIGHLY Recreational Dispensary (Adult use 21+) - Brunswick is a reasonable first stop for anyone who wants to see what a compliant dual dispensary actually looks like — clean displays, sealed packaging, certificates of analysis on request.
For Brunswick regulars, HIGHLY Recreational Dispensary (Adult use 21+) - Brunswick fits into the broader Maine cannabis landscape as a compliant dual option with seed-to-sale traceability and lab-tested SKUs. and the menu rotates often enough that even regulars usually find something new on the shelf — new strain drops, fresh concentrate batches, or limited edible runs from in-state brands.
See more options on the Brunswick dispensary directory or browse the full Maine dispensary list.
If you're exploring more options around Brunswick, you can also compare Cultivate 207 (Medical) in Brunswick, INDIGO FARMS LLC in Brunswick or Northern Belle Holistic in Brunswick on Weed Dispos.
Hours
| Monday | 9:00 AM – 8:00 PM |
| Tuesday | 9:00 AM – 8:00 PM |
| Wednesday | 9:00 AM – 8:00 PM |
| Thursday | 9:00 AM – 8:00 PM |
| Friday | 9:00 AM – 8:00 PM |
| Saturday | 9:00 AM – 8:00 PM |
| Sunday | 9:00 AM – 8:00 PM |
Location
Get directions to HIGHLY Recreational Dispensary (Adult use 21+) - Brunswick
License, verification & services
Full Menu
Browse HIGHLY Recreational Dispensary (Adult use 21+) - Brunswick's live menu with current products and pricing.
4.9on Weedmaps · 534 reviews
WMView Full Menu on Weedmaps →Reviews of HIGHLY Recreational Dispensary (Adult use 21+) - Brunswick
4.6from 15 on-site reviews
Google: 4.7 · 150 reviews
- 5★
- 13
- 4★
- 0
- 3★
- 1
- 2★
- 0
- 1★
- 1
- Kathi CarsonJuly 24, 2026
Absolutely love this place! Shannon was excellent and i will return💥
- Maggie MorganJuly 4, 2026
I highly recommend this dispensary. The Brunswick one specifically is the best 👌 Love the workers here, they are knowledgeable and always have a wide selection for a variety of needs.
- Casey GarrettJuly 4, 2026
Highly recommend going there for deals and great service!
- Jullian SaundersJuly 3, 2026
Quick and good weed !
- Tenascious GarciaJuly 3, 2026
Very friendly and quick experience
- Elouise Random channelJune 27, 2026
Very nice put together place service was great very fast and helpful for any questions I had
- Kat RobinsonJune 2, 2026
nice staff but their measurements need work. won’t be returning.
- Gary VisherMay 29, 2026
Great options and helpful when you are not sure what to pick.
- Kassie ArthersMay 26, 2026
Do not buy the 5gram disposable vape. $150 for trash because it does not work and waste a ton of dabs due to it leaking. Stop selling them. Yall pricing this stuff way too high.
- Ron AlbertMay 20, 2026
Quick friendly and informative.
- AnnMay 8, 2026
Shannon and Amanda in Brunswick were amazing and knowledgeable. Beautiful store & great selection
- Kathy WareneckiApril 12, 2026
I love this place and want a free t shirt
- Kelly AllenFebruary 12, 2026
5 stars I would HIGHLY recommend. Pot intended. Ha. I am a new customer and what can I say except they are ALWAYS so welcoming and warm. I was a little nervous but they made me feel so comfortable. If I had any questions Amanda, was very nice and patient with me and answered them. They always have great deals. I always leave happier than I came. Thank you! :)
- Gerald MahoneyFebruary 12, 2026
Amanda was Extremely helpful with great customer service!! Highly recommend!!
- Paul CluskeyJanuary 20, 2026
good products and great service from Skyler
Frequently Asked Questions
- What kind of dispensary is HIGHLY Recreational Dispensary (Adult use 21+) - Brunswick?
- HIGHLY Recreational Dispensary (Adult use 21+) - Brunswick is a dual cannabis dispensary in Brunswick, Maine (ZIP 04011). It serves customers eligible under current state law.
- Where exactly is HIGHLY Recreational Dispensary (Adult use 21+) - Brunswick located?
- HIGHLY Recreational Dispensary (Adult use 21+) - Brunswick is located at 325 Bath Rd, Brunswick, Maine, 04011. Use the map on this page to get driving directions from anywhere in Brunswick.
- What are the hours at HIGHLY Recreational Dispensary (Adult use 21+) - Brunswick?
- Current opening hours are listed in the Hours section above — check the day you plan to visit and leave time before close so budtenders can complete your order.
- Does HIGHLY Recreational Dispensary (Adult use 21+) - Brunswick offer delivery or pickup in Brunswick?
- Delivery and pickup options vary by week. The fastest way to confirm is to call +1207-780-2316.
- Is HIGHLY Recreational Dispensary (Adult use 21+) - Brunswick a good fit for first-time cannabis buyers?
- Yes — a licensed dual dispensary like HIGHLY Recreational Dispensary (Adult use 21+) - Brunswick is exactly where new Brunswick, Maine consumers should start. Budtenders are trained to ask about your experience level, recommend low-dose products, and explain onset time and duration for edibles vs. inhaled formats.
- How can I contact HIGHLY Recreational Dispensary (Adult use 21+) - Brunswick?
- Phone: +1207-780-2316. Website: https://gethighly.com/our-stores/brunswick-recreational/. Or visit in person at 325 Bath Rd, Brunswick, Maine.
- What products can you buy at HIGHLY Recreational Dispensary (Adult use 21+) - Brunswick?
- HIGHLY Recreational Dispensary (Adult use 21+) - Brunswick's current menu on this page lists 240 items, including products from Rugged Roots, Ironlung (Recreational), Pamolab, East Coast Cannabis and Squier's Specialty Edibles. Prices reflect the store's most recent menu sync.
- Does HIGHLY Recreational Dispensary (Adult use 21+) - Brunswick have deals right now?
- Yes — 31 menu items are currently discounted at HIGHLY Recreational Dispensary (Adult use 21+) - Brunswick. Discounts rotate, so confirm before you travel.
Brands carried at HIGHLY Recreational Dispensary (Adult use 21+) - Brunswick
Each link shows where to buy that brand in Brunswick.
Nearby Dispensaries
- Cultivate 207 (Medical)Brunswick, Maine · 0.5 mi
- INDIGO FARMS LLCBrunswick, Maine · 0.6 mi
- Northern Belle HolisticBrunswick, Maine · 0.8 mi
- Richardson RemediesBrunswick, Maine · 1.0 mi
- HighbrowBath, Maine · 3.3 mi
- Brothers Cannabis - BathBath, Maine · 3.4 mi
More cannabis pages for Brunswick, Maine
More dispensaries in Brunswick
- Northern Belle Holistic — Brunswick dispensary
- Richardson Remedies — Brunswick dispensary
- Brunswick ~ River Driver Cannabis Co (Recreational) — Brunswick dispensary
- GanjCo Medical Cannabis — Brunswick dispensary
- Cultivate 207 (Medical) — Brunswick dispensary
- INDIGO FARMS LLC — Brunswick dispensary
- Wilshire Madison — Brunswick dispensary
![HIGHLY | Whoopie Pie | Flower | I | [3.5g]](https://images.weedmaps.com/pictures/listings/674/980/823/439341265_ad05a06a-c5bf-4f0b-8160-1cef3ce68c3d.jpg)
![Iron Lung | Banana Cream | Flower | H | [28g]](https://images.weedmaps.com/pictures/listings/695/437/266/432472463_37f87ffc-171e-4734-ba2c-85e92535f519.jpg)
![Wildfire | Lilac Diesel | Flower | S | [3.5g]](https://images.weedmaps.com/pictures/listings/150/979/111/436575099_cb53ca12-0380-4e7b-9d77-b3fde734d2b0.jpg)
![Wildfire | Tamalez | Flower | H | [3.5g]](https://images.weedmaps.com/pictures/listings/895/769/292/442002963_16640f62-5ced-4b66-9142-1f29fbffb9f1.jpg)
![Rugged Roots | Khalifa Kush | Flower | I | [3.5g]](https://images.weedmaps.com/pictures/listings/867/959/643/427877212_a3955c55-56d2-4263-acca-78ea1ce0acb1.jpg)
![Trailblazer | Blackberry Kush | Flower | I | [3.5g]](https://images.weedmaps.com/pictures/listings/674/980/823/432473791_8b652b18-5602-4f6c-ab06-543cac3b1047.jpg)
![Trailblazer | Slushy Runtz | Flower | H | [3.5g]](https://images.weedmaps.com/pictures/listings/674/980/823/432473796_c5c67497-267d-46eb-b4d2-6c9d4c09d0cd.jpg)
![HIGHLY | Mr. Nasty | Flower | I | [3.5g]](https://images.weedmaps.com/pictures/listings/674/980/823/439341267_9a17d4d7-7a13-4937-862e-ee0aa48321fd.jpg)
![Paul's Boutique | Cherry Paloma | Flower Smalls | H | [14g]](https://images.weedmaps.com/pictures/listings/150/979/111/442003276_65e60ffe-5238-41d1-9ae6-20ade71505b9.jpg)
![HIGHLY | Dino Meat | Flower | I | [3.5g]](https://images.weedmaps.com/pictures/listings/867/959/643/439351839_1fb9d1e6-9db2-47d4-aca3-2e979ae381b9.jpg)
![Wildfire | Black Market | Flower | I | [14g]](https://images.weedmaps.com/pictures/listings/895/769/292/443379173_cdc71888-432b-44bc-9fe3-9e466b1f87e0.jpg)
![Stoner & Co | Birthday Brunch | Flower | H | [3.5g]](https://images.weedmaps.com/pictures/listings/150/979/111/444037057_a2d42a05-d56b-46ea-b42d-360ce9a834f1.jpg)
![Rugged Roots | Nitro Fumes | Flower | H | [3.5g]](https://images.weedmaps.com/pictures/listings/150/979/111/427877237_181f60d0-f707-4f47-9305-e8f958f75197.jpg)
![Paul's Boutique | Cherry Paloma | Flower | I | [3.5g]](https://images.weedmaps.com/pictures/listings/867/959/643/442002693_47652a69-e1f8-41a0-8955-0fd88c052d55.jpg)
![Wildfire | Black Market | Flower | I | [3.5g]](https://images.weedmaps.com/pictures/listings/150/979/111/443728786_9de26a98-4012-43d1-828f-06158d1ade36.jpg)
![Wildfire | Mister Fuzion | Flower | H | [3.5g]](https://images.weedmaps.com/pictures/listings/551/835/495/443865708_76d51b55-b7df-4d90-b4fe-2da724bd4966.jpg)
![Trellis | Black Maple | Flower | I | [3.5g]](https://images.weedmaps.com/pictures/listings/674/980/823/439524046_b84f8a1d-97d1-4e6b-8a68-878fb19838f3.jpg)
![HIGHLY | Candy Runtz | Flower | I | [3.5g]](https://images.weedmaps.com/pictures/listings/674/980/823/439341268_0b31d001-afff-4709-8fb0-5790c9a96f6a.jpg)
![HIGHLY | Acapulco Gold | Flower | S | [3.5g]](https://images.weedmaps.com/pictures/listings/674/980/823/440872521_e5e17199-71c1-4083-8608-622bdcc7ec2e.jpg)
![Trailblazer | Sugar Rush | Flower | H | [3.5g]](https://images.weedmaps.com/pictures/listings/674/980/823/439623950_b641eab2-c764-4414-a950-3b6c3fe023c6.jpg)
![Green Trap | Girl Scout Cookies | Flower | I | [3.5g]](https://images.weedmaps.com/pictures/listings/674/980/823/439341488_e9efa78c-4df3-461e-ad1a-a52f4053b5cc.jpg)
![Paul's Boutique | Carbon Fiber | Flower | H | [3.5g]](https://images.weedmaps.com/pictures/listings/150/979/111/429717659_fc5fcb5b-86b3-4902-9b31-99a7b76ee885.jpg)
![Rugged Roots | Infused Pre Roll | GMO | [1.2g] | Indica](https://images.weedmaps.com/pictures/listings/867/959/643/439306451_ac001946-4d63-4388-a576-ba28af497a6c.jpg)
![Paul's Boutique | Infused Pre Roll | Garlic Icing | Mini Cannon | [1.25g] | Indica](https://images.weedmaps.com/pictures/listings/150/979/111/438515849_91d02d00-6d2d-4bf4-972e-875be47a2414.jpg)
![Wildfire | Pre Roll | Chile Azul | [1g] | Hybrid](https://images.weedmaps.com/pictures/listings/867/959/643/439318077_c9155ba4-8b58-4e8e-89de-e55542f0435b.jpg)
![Rugged Roots | Pre Roll | Melted Strawberries | [1g] | Indica](https://images.weedmaps.com/pictures/listings/695/437/266/439306491_c45ed230-ca64-4ed3-8b48-d7ea00fa2026.jpg)
![Trailblazer | Pre Roll | Beer Goggles | [1g] | Indica](https://images.weedmaps.com/pictures/listings/763/008/264/439311331_439d1310-8c89-480e-8040-9d8fbfa83f94.jpg)
![East Coast Cannabis | Pre Roll | Honey Bananas | [1g] | Hybrid](https://images.weedmaps.com/pictures/listings/695/437/266/444013895_dc520350-a905-46f9-af7c-afc4819d8423.jpg)
![HIGHLY | Pre Roll | Acapulco Gold | [1g] | Sativa](https://images.weedmaps.com/pictures/listings/695/437/266/442114588_38cec885-b2da-479f-b84d-c7d9c6917735.jpg)
![High Tide | Pre Roll | Vision 9 | [1g] | Sativa](https://images.weedmaps.com/pictures/listings/674/980/823/439308147_97c724fb-f840-466f-9ba4-68ca7e490f0d.jpg)
![Oldport | Pre Roll Pack | Mr. Nasty | [0.5g] 20pk | Indica](https://images.weedmaps.com/pictures/listings/674/980/823/443266080_caf37b93-ba4b-473e-aa77-7d664f9a3d50.jpg)
![Trellis | Pre Roll | Trainwreck | [1g] | Sativa](https://images.weedmaps.com/pictures/listings/674/980/823/439307946_12d636da-58eb-43a1-8d9b-4da7c65782ec.jpg)
![Green Trap | Pre Roll | Fire Crotch | [1g] | Hybrid](https://images.weedmaps.com/pictures/listings/551/835/495/441712199_edc4d405-4565-457b-9196-ba7f154ff089.jpg)
![Escobar | Kilo Kush | Cured Resin | [1g] | Indica](https://images.weedmaps.com/pictures/listings/551/835/495/439505051_889aacaf-46c4-4a49-884b-fbf660e35096.jpg)
![Northeast Concentrates | Zanny OG | Shatter | [1g] | Hybrid](https://images.weedmaps.com/pictures/listings/867/959/643/439505840_c58afb9b-fe27-4d48-a1d6-11e43aade79f.jpg)
![Crude Extracts | OG Kush Breath | Badder | [1g]](https://images.weedmaps.com/pictures/listings/551/835/495/439322821_4c9c156b-949d-4ff8-83e1-ffa049131f12.jpg)
![Rugged Roots | Hollywood Hairband | Shatter | [1g] | Hybrid](https://images.weedmaps.com/pictures/listings/551/835/495/439505877_ba35e9fb-7a1d-4172-90cb-be2c79b18305.jpg)
![Pamolab | Concentrate | RSO | [5g]](https://images.weedmaps.com/pictures/listings/551/835/495/439505048_d8b67e57-3577-4704-b870-e9c16b79eb0e.jpg)
![Pamolab | Chocolope Brunch | Cured Resin | [1g] | Sativa](https://images.weedmaps.com/pictures/listings/150/979/111/429987768_9ff710cd-c2c4-4241-a2ad-4e5a8a7bc566.jpg)
![Escobar | Punch Breath | Cured Resin | [10g] | Indica](https://images.weedmaps.com/pictures/listings/150/979/111/439505717_e4d2125d-aed3-43ba-82aa-d240804d2b37.jpg)
![Northeast Concentrates | Nic The Bruiser | Shatter | [1g] | Hybrid](https://images.weedmaps.com/pictures/listings/695/437/266/429251271_dc1218e8-1746-4699-a824-f1b725de7038.jpg)
![Rugged Roots | Ice Cream Sundae | Shatter | [1g] | Indica](https://images.weedmaps.com/pictures/listings/695/437/266/425952574_792460fa-dd8b-4faa-a94e-f8eeb5caa8ef.jpg)
![Firefly/Helios | Double Black Diamond | Traditional Hashish | [1g] | Indica](https://images.weedmaps.com/pictures/listings/763/008/264/443577755_6b4739d2-8027-4660-a072-fafee4faa24c.jpg)
![Northeast Concentrates | D-Mac | Sugar | [5g] | Hybrid](https://images.weedmaps.com/pictures/listings/867/959/643/429252425_0e56be49-7a39-44a4-8d41-c8823a3da850.jpg)

![Firefly/Helios | Dayglow | Live Rosin Cold Cure | [1g] | Sativa](https://images.weedmaps.com/pictures/listings/150/979/111/439506034_7fc15822-9b32-445c-b4a3-8db45fce32fe.jpg)
![Rugged Roots | THCa Snow | THC Isolate | [1g]](https://images.weedmaps.com/pictures/listings/551/835/495/439505047_80af3b37-918b-4866-8542-6c0fa71fab44.jpg)
![Crude | Jet Fuel Gelato | Diamonds | [3g] | Indica](https://images.weedmaps.com/pictures/listings/150/979/111/443504432_96190cba-20ea-49eb-bad2-9125561ada2d.jpg)

![America Seltzer | [100mg] | Hi5](https://images.weedmaps.com/pictures/listings/867/959/643/439505021_bd219211-2cca-4f21-a649-f6a4fb2ead5d.jpg)
![Black Cherry Seltzer | [100mg] | Hi5](https://images.weedmaps.com/pictures/listings/867/959/643/439505020_cb12f927-56eb-43f3-99a9-c889b7672d9e.jpg)
![Strawberry Lemonade | Ready To Drink | [200 mg] | Squier's](https://images.weedmaps.com/pictures/listings/867/959/643/439305581_0b57e82e-0040-4f38-8d28-769db81736a3.jpg)
![Peach Mango Seltzer | [100mg] | Hi5](https://images.weedmaps.com/pictures/listings/867/959/643/439305418_55e63e18-8eb0-45fb-9c59-741bf5db8073.jpg)
![Mr. Pif Soda | [80mg] | Hi5](https://images.weedmaps.com/pictures/listings/695/437/266/439305474_eda3d8b8-eb7c-4606-b7f6-71e9fb142ce6.jpg)

![Arnold Palmer | [10mg] | Pine + Star](https://images.weedmaps.com/pictures/listings/895/769/292/443693155_6fbc732d-1789-444b-b599-05852d7dba53.jpg)
![Sparkling Strawberry Lemonade | [10mg] | Pine + Star](https://images.weedmaps.com/pictures/listings/695/437/266/439440858_04b5075e-d29b-4222-acd4-7368a8f3a983.jpg)
![Sparkling Watermelon Limeade | [10mg] | Pine + Star](https://images.weedmaps.com/pictures/listings/150/979/111/439305647_5d5a6830-5196-495c-958f-375295bcec15.jpg)
![Lemonade | Ready To Drink | [200 mg] | Squier's](https://images.weedmaps.com/pictures/listings/867/959/643/439305580_6d40a35a-3fa1-49e2-a269-9afbed0577a1.jpg)
![Tropical Seltzer w/CBD | [10mg] | Buzzy](https://images.weedmaps.com/pictures/listings/763/008/264/439305294_b2419297-0b96-498a-851b-a3ac89e372b6.jpg)
![Berry Seltzer w/CBN | [10mg] | Buzzy](https://images.weedmaps.com/pictures/listings/695/437/266/439305282_ab99ec70-ceb5-46fb-ab29-862b3b96a8f1.jpg)
![Sparkling Cranberry | [10mg] | Pine + Star](https://images.weedmaps.com/pictures/listings/674/980/823/439305634_ec03e793-de2b-4b2e-be63-72bd382d1fe0.jpg)


![Buzz Mountain | [10mg] | Buzzy](https://images.weedmaps.com/pictures/listings/763/008/264/439305292_7cc21507-78b9-4b50-95fc-b03daeb0861a.jpg)
![Sparkling Blueberry Lemonade | [10mg] | Pine + Star](https://images.weedmaps.com/pictures/listings/674/980/823/439305632_bc663379-6a93-4e18-ab70-3a5bba85e16d.jpg)
![Ginger Ale | [10mg] | Buzzy](https://images.weedmaps.com/pictures/listings/695/437/266/439305281_5e393eee-e347-47a2-807f-ccb6f85c487c.jpg)
![Pomegranate Seltzer | [10mg] | Hi5](https://images.weedmaps.com/pictures/listings/867/959/643/439305419_17f2465f-f8a1-43c4-9cbb-42da009ae7ad.jpg)
![Lime Seltzer | [10mg] | Hi5](https://images.weedmaps.com/pictures/listings/867/959/643/439305417_fbe3673e-116d-4d0d-a77b-45c1465ddc59.jpg)
![Smashin’ Passion Passionfruit [5pk] Aphrodisiac Fruit Chews by Betty's Eddies](https://images.weedmaps.com/pictures/users/008/074/825/441804341_smashin.png)
![PB Marshmallow Milk Chocolate Bar | [200mg] | Kind Farms](https://images.weedmaps.com/pictures/listings/867/959/643/439441408_3399a5b9-e4bf-48f8-b382-41f70e81f659.jpg)

![Sativa Sour Gummies | [10mg] 20pk | CAMP](https://images.weedmaps.com/pictures/listings/867/959/643/439305807_57cc6146-2613-4717-ad3a-4e40a3a775e6.jpg)
![Blueberry Gummies (Indica) | [10mg] 20pk | Foodies](https://images.weedmaps.com/pictures/listings/867/959/643/443226387_8516cf62-50be-4e5c-9c7c-f2e427cacc49.jpg)
![Cookie Crunch Milk Chocolate Bar | [200mg] | Kind Farms](https://images.weedmaps.com/pictures/listings/150/979/111/438497387_1ff2d932-27c8-4ace-8070-d4dc705639dc.jpg)
![Strawberry Lemonade Fruit Chews | [10mg] 20pk | Betty's Eddies](https://images.weedmaps.com/pictures/listings/551/835/495/442914125_aeaef0e3-92c8-4bd8-a630-727a6556c88f.jpg)
![Tangerine Gummies | [10mg] 20pk | Paul's Boutique](https://images.weedmaps.com/pictures/listings/867/959/643/439305806_c082c577-9d44-4693-87c2-2a88f09ac6d3.jpg)
![Mango Gummies (Sativa) | [10mg] 20pk | Foodies](https://images.weedmaps.com/pictures/listings/867/959/643/443226390_a9cd5ea5-6cae-43d7-b33f-626a6a3e08cc.jpg)
![Stoned Fruit Gummies | [10mg] 20pk | Glaze](https://images.weedmaps.com/pictures/listings/150/979/111/439610711_0cbf9862-44f8-41d2-a197-1bb3ec7d8c39.jpg)
![Extra Dark Chocolate Bar | [200mg] | Kind Farms](https://images.weedmaps.com/pictures/listings/763/008/264/438497420_d6273bc5-aa92-4bb9-b83e-13f50a307a54.jpg)
![Hybrid Sour Gummies | [10mg] 20pk | CAMP](https://images.weedmaps.com/pictures/listings/674/980/823/439305793_ebe554d5-5b93-4697-848f-2535dc57ed9c.jpg)
![Pear Gummies (Hybrid) | [10mg] 20pk | Foodies](https://images.weedmaps.com/pictures/listings/867/959/643/443226388_32ea8a37-5854-4132-b556-fd6c44938b64.jpg)
![Mango Margarita Gummies | [10mg] 20pk | Paul's Boutique](https://images.weedmaps.com/pictures/listings/150/979/111/439305720_31656584-4271-434f-b374-77850652f3a4.jpg)
![Pina Colada Gummies (Sugar Free) | [10mg] 20pk | Paul's Boutique](https://images.weedmaps.com/pictures/listings/551/835/495/439305730_e5aa57cc-34b4-4196-9dbd-fa479cbc892f.jpg)
![Mint Chocolate Pretzels | [200mg] | Kind Farms](https://images.weedmaps.com/pictures/listings/551/835/495/439306381_c5cdf86b-97c8-4053-be27-48e2e797fbea.jpg)
![Indica Gummies | [10mg] 20pk | CAMP](https://images.weedmaps.com/pictures/listings/867/959/643/439305808_438dfeb4-2ac6-456d-bfe5-b0f54a6129f6.jpg)
![Watermelon Fruit Chews | [10mg] 20pk | Betty's Eddies](https://images.weedmaps.com/pictures/listings/674/980/823/442914109_164be271-3403-40a3-b501-5ae544a6382f.jpg)
![Orange Pineapple Fruit Chews | [10mg] 20pk | Betty's Eddies](https://images.weedmaps.com/pictures/listings/695/437/266/442011432_51f5de48-284e-455d-88c5-ca90f30fd31c.jpg)
![Blueberry Mule Gummies | [10mg] 20pk | Paul's Boutique](https://images.weedmaps.com/pictures/listings/867/959/643/439305711_6b11b2bb-2fa6-46d2-8c1a-a08c0e6c4225.jpg)
![Milk Toffee Dark Chocolate Bar | [200mg] | Kind Farms](https://images.weedmaps.com/pictures/listings/763/008/264/438497419_8bc737e8-af7b-4065-9f9d-163129718f9d.jpg)
![Dark Chocolate Pretzels | [200mg] | Kind Farms](https://images.weedmaps.com/pictures/listings/551/835/495/439306386_0f8b5238-b309-44db-8bca-b491497bfb70.jpg)
![Cherry Fruit Chews | [10mg] 20pk | Betty's Eddies](https://images.weedmaps.com/pictures/listings/695/437/266/442011431_993d0bec-5b3b-48af-882a-9e0e9277f9c7.jpg)
![Orange Crème Fruit Chews | [10mg] 20pk | Betty's Eddies](https://images.weedmaps.com/pictures/listings/695/437/266/442011433_91b7a226-7c76-48e4-aaf5-0b03342a612a.jpg)
![Raspberry Crème Fruit Chews | [10mg] 20pk | Betty's Eddies](https://images.weedmaps.com/pictures/listings/695/437/266/442011429_ed61c382-2275-42df-9b41-d9a95ff32c61.jpg)
![Bourbon Cherry Dark Chocolate Bar | [200mg] | Kind Farms](https://images.weedmaps.com/pictures/listings/695/437/266/438497330_0f21fe6e-fd2c-42f9-973e-44588c7ad35f.jpg)
![1:1 Dragonfruit Gummies | [10mg] 20pk | Glaze](https://images.weedmaps.com/pictures/listings/150/979/111/439610573_61b71052-6e0d-46a5-8601-c44b54f0aac8.jpg)
![Cookies & Cream White Chocolate Bar | [200mg] | Kind Farms](https://images.weedmaps.com/pictures/listings/674/980/823/438497435_9d8c3882-954e-4487-8776-98b6ab5341c3.jpg)




















































