Berkley, MI cannabis price index
Flower in Berkley typically costs $6.36 per gram (average $6.40) — measured across 1,743 priced listings at 3 licensed dispensaries.
Comparable range $3.18–$11.40 per gram · index refreshed Nov 4, 2026
↑ See the statewide Michigan flower price index
How much is weed in Berkley, MI?
- How much is a gram of weed in Berkley, MI?
- Flower in Berkley averages $6.40 per gram, with typical low prices around $3.18 per gram, across 3 licensed dispensaries.
- How much is an eighth in Berkley, MI?
- An eighth (3.5g) in Berkley averages $24.89; typical low prices run around $11.13, based on 808 eighth listings.
- How much is an ounce of weed in Berkley, MI?
- An ounce (28g) in Berkley averages $98.48; typical low prices run around $89.04, based on 376 ounce listings.
Berkley flower prices by package size
Averages of the real packages on Berkley menus — not a per-gram figure multiplied up.
| Size | Average | Lowest | Average per gram | Listings |
|---|---|---|---|---|
| Eighth (3.5g) | $24.89 | $9 | $7.11 | 808 |
| Quarter (7g) | $63.73 | $17.80 | $9.10 | 79 |
| Half (14g) | $79.17 | $22 | $5.66 | 204 |
| Ounce (28g) | $98.48 | $35.59 | $3.52 | 376 |
Recent price movement
Against the last 30 days of recorded Berkley flower prices (877 price observations), the current average of $6.40 per gram is $0.17 lower.
Biggest current price drops in Berkley
Ranked by the discount off the listed original price.
| # | Product | Size | Price | Comparable | Dispensary | Seen |
|---|---|---|---|---|---|---|
| 1 | Freight Train | Alien Cherry | Bulk Flower Flower | gram | $4.80$1260% off | $4.80/g | Eleven Cannabis Co Berkley · ★ 4.8 · pickup | Sep 28, 2026 |
| 2 | Terp Alert: GG4 x Deathstar 3.5g Flower Lume Cannabis Co. · Flower | eighth | $14$3053% off | $4/g | Lume Cannabis Co. - Berkley Berkley · ★ 4.9 · delivery | Sep 21, 2026 |
| 3 | Tahiti Breeze | Cartridge | 1g Dragonfly · Vape Pens | gram | $3$650% off | $3/g | Lume Cannabis Co. - Berkley Berkley · ★ 4.9 · delivery | Sep 14, 2026 |
| 4 | Cotton Candy | Cartridge | 1g Dragonfly · Vape Pens | gram | $3$650% off | $3/g | Lume Cannabis Co. - Berkley Berkley · ★ 4.9 · delivery | Oct 9, 2026 |
| 5 | Ice Cream Cookies | Cartridge | 1g Dragonfly · Vape Pens | gram | $3$650% off | $3/g | Lume Cannabis Co. - Berkley Berkley · ★ 4.9 · delivery | Oct 19, 2026 |
| 6 | Double Bubble OG | Cartridge | 1g Dragonfly · Vape Pens | gram | $3$650% off | $3/g | Lume Cannabis Co. - Berkley Berkley · ★ 4.9 · delivery | Oct 19, 2026 |
| 7 | Banana Bash | Cartridge | 1g Dragonfly · Vape Pens | gram | $3$650% off | $3/g | Lume Cannabis Co. - Berkley Berkley · ★ 4.9 · delivery | Oct 19, 2026 |
| 8 | Caramel Apple | Cartridge | 1g Dragonfly · Vape Pens | gram | $3$650% off | $3/g | Lume Cannabis Co. - Berkley Berkley · ★ 4.9 · delivery | Sep 28, 2026 |
| 9 | Peels | Buds | 1g MICHIGROWN · Flower | gram | $6$1250% off | $6/g | Eleven Cannabis Co Berkley · ★ 4.8 · pickup | Oct 14, 2026 |
| 10 | Roy G Biv | Buds | 28g MICHIGROWN · Flower | gram | $6$1250% off | $6/g | Eleven Cannabis Co Berkley · ★ 4.8 · pickup | Oct 18, 2026 |
| 11 | Michigrown | Sherbanger 22 | Bulk Flower Flower | gram | $6$1250% off | $6/g | Eleven Cannabis Co Berkley · ★ 4.8 · pickup | Oct 18, 2026 |
| 12 | Candy Cartel - Flower - Hybrid DogHouse Farms · Flower | gram | $7.50$1550% off | $7.50/g | Eleven Cannabis Co Berkley · ★ 4.8 · pickup | Oct 8, 2026 |
| 13 | Rodeoz | Big Buds DogHouse Farms · Flower | gram | $7.50$1550% off | $7.50/g | Eleven Cannabis Co Berkley · ★ 4.8 · pickup | Sep 28, 2026 |
| 14 | HYTEK | CURELATO | BULK DELI FLOWER Flower | gram | $7.50$1550% off | $7.50/g | Eleven Cannabis Co Berkley · ★ 4.8 · pickup | Sep 28, 2026 |
| 15 | HYTEK | PLANET BANGBERRY | BULK DELI FLOWER Hytek · Flower | gram | $7.50$1550% off | $7.50/g | Eleven Cannabis Co Berkley · ★ 4.8 · pickup | Oct 8, 2026 |
| 16 | Flower Power | Ghost OG | Bulk Flower Flower | gram | $7.50$1550% off | $7.50/g | Eleven Cannabis Co Berkley · ★ 4.8 · pickup | Oct 18, 2026 |
| 17 | Party Animalz - Flower - Indica DogHouse Farms · Flower | gram | $7.50$1550% off | $7.50/g | Eleven Cannabis Co Berkley · ★ 4.8 · pickup | Aug 24, 2026 |
| 18 | Frost Hammer | Big Buds | 3.5g LegaSea Farms · Flower | gram | $8.90$17.7950% off | $8.90/g | Eleven Cannabis Co Berkley · ★ 4.8 · pickup | Sep 28, 2026 |
| 19 | Fire As Fuck | Buds | 3.5g Society C · Flower | eighth | $12.50$2550% off | $3.57/g | Eleven Cannabis Co Berkley · ★ 4.8 · pickup | Aug 31, 2026 |
| 20 | Pressure Pack x 42 Dugg | Dog Food | Buds | 3.5g Pressure Pack · Flower | eighth · 42-pack | $24.99$49.9950% off | $7.14/g | Eleven Cannabis Co Berkley · ★ 4.8 · pickup | Aug 31, 2026 |
| 21 | Pressure Pack x 42 Dugg | Dog Food | Big Buds | 3.5g Pressure Pack · Flower | eighth · 42-pack | $24.99$49.9950% off | $7.14/g | Eleven Cannabis Co Berkley · ★ 4.8 · pickup | Aug 24, 2026 |
| 22 | True Health MI | Red Panda | Smalls | Bulk Flower Flower | gram | $4.80$840% off | $4.80/g | Eleven Cannabis Co Berkley · ★ 4.8 · pickup | Aug 3, 2026 |
| 23 | True Health MI | Red Panda | Bulk Flower Flower | gram | $6$1040% off | $6/g | Eleven Cannabis Co Berkley · ★ 4.8 · pickup | Aug 31, 2026 |
| 24 | Freight Train | Blue Lagoon | Bulk Flower Flower | gram | $7.20$1240% off | $7.20/g | Eleven Cannabis Co Berkley · ★ 4.8 · pickup | Aug 10, 2026 |
How this index is built
Each priced flower listing in Berkley whose package size is published on the menu is converted to a price per gram. Listings with no published size are excluded rather than estimated, which is why the listing count here is smaller than the total menu count.
Go deeper: cheapest weed in Berkley, cheap ounces, cheapest flower per gram, Berkley deals. Compare statewide: Michigan weed prices · price tracker.
Figures come from licensed Michigan dispensary menus and change constantly. Adults 21+ only.