Utica, MI cannabis price index
Flower in Utica typically costs $7.86 per gram (average $7.85) — measured across 2,124 priced listings at 5 licensed dispensaries.
Comparable range $2.82–$12 per gram · index refreshed Sep 19, 2026
↑ See the statewide Michigan flower price index
Utica flower prices by package size
Averages of the real packages on Utica menus — not a per-gram figure multiplied up.
| Size | Average | Lowest | Average per gram | Listings |
|---|---|---|---|---|
| Eighth (3.5g) | $30.95 | $8 | $8.84 | 747 |
| Quarter (7g) | $74.57 | $15 | $10.65 | 60 |
| Half (14g) | $102.74 | $22 | $7.34 | 178 |
| Ounce (28g) | $78.72 | $20 | $2.81 | 303 |
Recent price movement
Against the last 30 days of recorded Utica flower prices (240 price observations), the current average of $7.85 per gram is $0.43 lower. The last 7 days averaged $8.06 per gram.
Biggest current price drops in Utica
Ranked by the discount off the listed original price.
| # | Product | Size | Price | Comparable | Dispensary | Seen |
|---|---|---|---|---|---|---|
| 1 | Permanent Push Pop - Gold Tier Flower | gram | $2.86$968% off | $2.86/g | Cloud Cannabis - Utica Utica · ★ 4.8 · delivery | Aug 18, 2026 |
| 2 | Cap Junky - Diamond Tier Flower | gram | $5.71$1562% off | $5.71/g | Cloud Cannabis - Utica Utica · ★ 4.8 · delivery | Aug 18, 2026 |
| 3 | Gelonade Prepacked Flower | eighth | $8$2060% off | $2.29/g | PUFF Cannabis - Utica Utica · ★ 4.8 · pickup | Sep 15, 2026 |
| 4 | Giraffe P | Big Buds | 3.5g MINNTZ · Flower | eighth | $12.50$2550% off | $3.57/g | Cloud Cannabis - Utica Utica · ★ 4.8 · delivery | Sep 14, 2026 |
| 5 | Dubai Barz | Big Buds | 3.5g MINNTZ · Flower | eighth | $12.50$2550% off | $3.57/g | Cloud Cannabis - Utica Utica · ★ 4.8 · delivery | Aug 18, 2026 |
| 6 | Larry Legend | Big Buds | 3.5g MINNTZ · Flower | eighth | $12.50$2550% off | $3.57/g | Cloud Cannabis - Utica Utica · ★ 4.8 · delivery | Aug 18, 2026 |
| 7 | Lemon Drip | Big Buds | 3.5g MINNTZ · Flower | eighth | $12.50$2550% off | $3.57/g | Cloud Cannabis - Utica Utica · ★ 4.8 · delivery | Sep 14, 2026 |
| 8 | Pina Colada | Big Buds | 3.5g MINNTZ · Flower | eighth | $12.50$2550% off | $3.57/g | Cloud Cannabis - Utica Utica · ★ 4.8 · delivery | Aug 18, 2026 |
| 9 | Jungle Juice | Big Buds | 3.5g MINNTZ · Flower | eighth | $12.50$2550% off | $3.57/g | Cloud Cannabis - Utica Utica · ★ 4.8 · delivery | Sep 14, 2026 |
| 10 | Rainbow Marker | Big Buds | 3.5g MINNTZ · Flower | eighth | $12.50$2550% off | $3.57/g | Cloud Cannabis - Utica Utica · ★ 4.8 · delivery | Aug 18, 2026 |
| 11 | Purple Minnk | Flower MINNTZ · Flower | eighth | $12.50$2550% off | $3.57/g | Cloud Cannabis - Utica Utica · ★ 4.8 · delivery | Sep 14, 2026 |
| 12 | Jeeter | Island Papaya | Diamonds XL 2G All-In-One Vape Jeeter · Vape Pens | 2 g | $15$3050% off | $7.50/g | JARS Cannabis Utica Utica · ★ 5.0 · delivery | Sep 7, 2026 |
| 13 | Jeeter | Kiwi Kush | Diamonds XL 2G All-In-One Vape Jeeter · Vape Pens | 2 g | $15$3050% off | $7.50/g | JARS Cannabis Utica Utica · ★ 5.0 · delivery | Sep 7, 2026 |
| 14 | Jeeter | Blue ZKZ | Diamonds XL 2G All-In-One Vape Jeeter · Vape Pens | 2 g | $15$3050% off | $7.50/g | JARS Cannabis Utica Utica · ★ 5.0 · delivery | Sep 7, 2026 |
| 15 | Paradize Cove | Big Buds | 3.5g Seed Junky · Flower | eighth | $22.50$4550% off | $6.43/g | Cloud Cannabis - Utica Utica · ★ 4.8 · delivery | Aug 24, 2026 |
| 16 | Red Eye | Big Buds | 3.5g Seed Junky · Flower | eighth | $22.50$4550% off | $6.43/g | Cloud Cannabis - Utica Utica · ★ 4.8 · delivery | Aug 24, 2026 |
| 17 | Paradize Cove | Buds | 3.5g Seed Junky · Flower | eighth | $22.50$4550% off | $6.43/g | Cloud Cannabis - Utica Utica · ★ 4.8 · delivery | Sep 14, 2026 |
| 18 | Permanent Fumes | Buds | 3.5g Seed Junky · Flower | eighth | $22.50$4550% off | $6.43/g | Cloud Cannabis - Utica Utica · ★ 4.8 · delivery | Aug 31, 2026 |
| 19 | Bora Bora | Big Buds | 3.5g Seed Junky · Flower | eighth | $22.50$4550% off | $6.43/g | Cloud Cannabis - Utica Utica · ★ 4.8 · delivery | Aug 24, 2026 |
| 20 | Bora Bora | Buds | 3.5g Seed Junky · Flower | eighth | $22.50$4550% off | $6.43/g | Cloud Cannabis - Utica Utica · ★ 4.8 · delivery | Aug 31, 2026 |
| 21 | Cherry Cap Flower | eighth | $22.50$4550% off | $6.43/g | Cloud Cannabis - Utica Utica · ★ 4.8 · delivery | Aug 10, 2026 |
| 22 | Chrome Kush | Buds | 3.5g Seed Junky · Flower | eighth | $22.50$4550% off | $6.43/g | Cloud Cannabis - Utica Utica · ★ 4.8 · delivery | Aug 31, 2026 |
| 23 | Chrome Kush | Big Buds | 3.5g Seed Junky · Flower | eighth | $22.50$4550% off | $6.43/g | Cloud Cannabis - Utica Utica · ★ 4.8 · delivery | Aug 24, 2026 |
| 24 | Triple P'z | Big Buds | 3.5g Seed Junky · Flower | eighth | $22.50$4550% off | $6.43/g | Cloud Cannabis - Utica Utica · ★ 4.8 · delivery | Aug 24, 2026 |
How this index is built
Each priced flower listing in Utica whose package size is published on the menu is converted to a price per gram. Listings with no published size are excluded rather than estimated, which is why the listing count here is smaller than the total menu count.
Go deeper: cheapest weed in Utica, cheap ounces, cheapest flower per gram, Utica deals.
Figures come from licensed Michigan dispensary menus and change constantly. Adults 21+ only.