Cheap ounces in New York (NY)
1,237 real 28g packages on licensed New York menus · rebuilt Sep 19, 2026
Quick answer
The cheapest ounce we can currently see in New York is Sierra Hills: 28g Flower - Marathon OG at Rockstar cannabis shop in Bronx for $45. The average New York ounce is $154.38 across 1,237 packages at 183 stores.
Cheapest ounces in New York today
$50 and under in New York
4 ounce packages in this band right now.
| # | Product | Size | Price | Dispensary | Seen |
|---|---|---|---|---|---|
| 1 | Sierra Hills: 28g Flower - Marathon OG Flower | each | $45 | Rockstar cannabis shop Bronx · ★ 3.9 · pickup | Jul 31, 2026 |
| 2 | Sierra Hills: 28g Flower - Purple Lemonade Flower | each | $45 | Rockstar cannabis shop Bronx · ★ 3.9 · pickup | Jul 31, 2026 |
| 3 | Sierra Hills: 28g Flower - Sour OG - Sativa Flower | each | $45 | Rockstar cannabis shop Bronx · ★ 3.9 · pickup | Jul 31, 2026 |
| 4 | Sierra Hills: 28g Flower - White Widow Flower | each | $45 | Rockstar cannabis shop Bronx · ★ 3.9 · pickup | Jul 31, 2026 |
$75 and under in New York
3 ounce packages in this band right now.
| # | Product | Size | Price | Dispensary | Seen |
|---|---|---|---|---|---|
| 1 | Rolling Green- Flower- Tangerine Dream (H) Flower | ounce | $54 | Best Budz- Buffalo Dispensary Buffalo · ★ 4.9 · pickup | Jul 31, 2026 |
| 2 | Pot & Head | Tuxedo | Detroit | 28G Pot & Head · Flower | ounce | $70 | Diamond Tree Dispensary Syracuse · ★ 4.8 · delivery | Jul 31, 2026 |
| 3 | The Plug Pack | Frosted Velvet | XL Flower Pack Flower | ounce | $74.34$92.9220% off | Clouditude Dispensary & Weed Delivery - Staten Island Staten Island · ★ 4.4 · delivery | Jul 31, 2026 |
$100 and under in New York
53 ounce packages in this band right now.
| # | Product | Size | Price | Dispensary | Seen |
|---|---|---|---|---|---|
| 1 | Sierra Hills: 28g Flower - Jamaican Dream Flower | each | $78 | Rockstar cannabis shop Bronx · ★ 3.9 · pickup | Jul 31, 2026 |
| 2 | Smartbud 1 oz Ground Flower Double Blue Dream Flower | ounce | $79.64 | My Bud 420 Bronx · ★ 4.7 · delivery | Jul 31, 2026 |
| 3 | Cherry Pie 28g The Plug Pack · Flower | ounce | $88.49 | Tru Cannabis New York · ★ 4.8 · delivery | Jul 31, 2026 |
| 4 | Lychee Dream 28g The Plug Pack · Flower | ounce | $88.49 | Tru Cannabis New York · ★ 4.8 · delivery | Jul 31, 2026 |
| 5 | PB & J 28g The Plug Pack · Flower | ounce | $88.49 | Tru Cannabis New York · ★ 4.8 · delivery | Jul 31, 2026 |
| 6 | Tequila Sunrise 28g The Plug Pack · Flower | ounce | $88.49 | Tru Cannabis New York · ★ 4.8 · delivery | Jul 31, 2026 |
| 7 | The Plug Pack Flower 28g Chopped Cheese (I) Flower | ounce | $88.49 | Tru Cannabis New York · ★ 4.8 · delivery | Jul 31, 2026 |
| 8 | The Plug Pack Flower 28g Frosted Velvet (I) Flower | ounce | $88.49 | Tru Cannabis New York · ★ 4.8 · delivery | Jul 31, 2026 |
| 9 | The Plug Pack Flower 28g Sapphire Haze (H) Flower | ounce | $88.49 | Tru Cannabis New York · ★ 4.8 · delivery | Jul 31, 2026 |
| 10 | Bomb Pop 28g The Plug Pack · Flower | ounce | $88.50 | Tru Cannabis New York · ★ 4.8 · delivery | Jul 31, 2026 |
| 11 | Cookie Stash | Big Buds | 28g LivWell Enlightened Health · Flower | ounce | $88.50 | Cannalicious Brooklyn · ★ 5.0 · delivery | Jul 31, 2026 |
| 12 | LivWell | Berry Zest | Flower | 28g Flower | ounce | $88.50 | Cannalicious Brooklyn · ★ 5.0 · delivery | Jul 31, 2026 |
| 13 | LivWell | Mendo Breath | Flower | 28g Flower | ounce | $88.50 | Cannalicious Brooklyn · ★ 5.0 · delivery | Jul 31, 2026 |
| 14 | MATTER | FLOWER | GARLICANE | 28G | INDICA Flower | ounce | $88.50 | Buffalo Dreams Dispensary Buffalo · ★ 4.9 · pickup | Jul 31, 2026 |
| 15 | MATTER | FLOWER | LEMON CHERRY x Z ANIMAL | 28G | SATIVA Flower | ounce | $88.50 | Buffalo Dreams Dispensary Buffalo · ★ 4.9 · pickup | Jul 31, 2026 |
| 16 | MATTER | FLOWER | OMC | 28G | SATIVA Flower | ounce | $88.50 | Buffalo Dreams Dispensary Buffalo · ★ 4.9 · pickup | Jul 31, 2026 |
| 17 | MATTER | FLOWER | SCOTTIES CAKE | 28G | INDICA Flower | ounce | $88.50 | Buffalo Dreams Dispensary Buffalo · ★ 4.9 · pickup | Jul 31, 2026 |
| 18 | The Plug Pack Flower 28g Blue Tropic Kush (SH) Flower | ounce | $88.50 | Tru Cannabis New York · ★ 4.8 · delivery | Jul 31, 2026 |
| 19 | The Plug Pack Flower 28g Pressure OG (H) Flower | ounce | $88.50 | Tru Cannabis New York · ★ 4.8 · delivery | Jul 31, 2026 |
| 20 | The Plug Pack Flower 28g Scarlet Gelato (S) Flower | ounce | $88.50 | Tru Cannabis New York · ★ 4.8 · delivery | Jul 31, 2026 |
Ounce prices by New York city
8 New York cities with comparable menu data, ranked by the cheapest real 28g package we can currently see.
| City | Stores | Cheapest ounce | Average ounce | Ounces tracked | City pages |
|---|---|---|---|---|---|
| Bronx | 12 | $45.00 | $159.24 | 252 | cheapest · ounces · price index · deals |
| Buffalo | 10 | $54.00 | $145.05 | 115 | cheapest · ounces · price index · deals |
| Syracuse | 6 | $70.00 | $133.18 | 110 | cheapest · ounces · price index |
| Staten Island | 7 | $74.34 | $145.89 | 143 | cheapest · ounces · price index · deals |
| New York | 28 | $88.49 | $162.02 | 256 | cheapest · ounces · price index · deals |
| Brooklyn | 14 | $88.50 | $152.31 | 176 | cheapest · ounces · price index · deals |
| Schenectady | 4 | $98.01 | $164.57 | 59 | cheapest · ounces · price index · deals |
| Rochester | 10 | $99.99 | $163.96 | 126 | cheapest · ounces · price index · deals |
Every category ranked by comparable unit price.
New York flower price index →Average and median price per gram, eighth, quarter, half and ounce.
Prices come from licensed New York dispensary menus and change constantly. Cannabis is for adults 21+; nothing here is a medical claim.