Mile High Recreational — Dispensary in Auburn, Maine
550 Center St, Auburn, Maine 04210
Overview
Located at 550 Center St in Auburn, Maine, Mile High Recreational is a dual-licensed dispensary. The shop carries a variety of brands, including Rugged Roots, Ironlung, Pamolab, Firefly Organics, Squier's Specialty Edibles, Wildfire, Helios Hash, Theory Wellness, Glaze, and Paul's Boutique. This business is categorized within the $ price range. Customers can visit the store on most days between 10:00 and 20:00, with the exception of Sunday, when the facility closes at 06:00.
Mile High Recreational is a licensed cannabis dispensary in Auburn, Maine, serving dual customers.
Mile High Recreational — quick answers
- Where is Mile High Recreational located?
- Mile High Recreational is at 550 Center St, Auburn, Maine 04210.
- What is the phone number for Mile High Recreational?
- You can reach Mile High Recreational at +1207-241-0970. Call ahead to confirm same-day stock and pickup windows.
- Does Mile High Recreational have an online menu?
- Yes. Mile High Recreational publishes a live menu with current products and pricing, updated by the store itself.
About Mile High Recreational
Mile High Recreational is a dual-licensed cannabis club situated at 550 Center St in Auburn, Maine. The shop operates in the $ price range and features inventory from brands such as Rugged Roots, Ironlung, Pamolab, Firefly Organics, Squier's Specialty Edibles, Wildfire, Helios Hash, and Theory Wellness. Doors are open Monday through Saturday from 10:00 to 20:00, while Sunday hours run from 10:00 to 06:00.
About Mile High Recreational in Auburn, Maine
Mile High Recreational serves Auburn, Maine as a dual cannabis dispensary, giving locals and visitors a regulated option without leaving town. The shop is positioned for Auburn residents picking up after work as well as travelers passing through who want a quick, legal stop before heading on. Shoppers report a typical price range of $ on regular menu items.
Why visit Mile High Recreational
Regulars choose Mile High Recreational for a typical price range of $ and a published phone line so you can confirm stock before driving over. As a dual retailer, the shop is meant for any qualifying customer per state law, and the staff is used to walking newcomers through dosing, onset times, and what to expect from different product formats.
What to expect at Mile High Recreational
When you arrive at 550 Center St, expect a standard ID check at the door — this is a regulated Maine cannabis dispensary, not a smoke shop. Posted hours are listed in the schedule below; it's smart to leave a buffer near closing time so budtenders can finish your order properly.
Cannabis in Auburn, Maine
For travelers passing through Auburn, Maine, Mile High Recreational is a convenient brick-and-mortar option that follows Maine possession limits and ID requirements you'll want to know before you buy.
If you're comparing Auburn, Maine dispensaries, Mile High Recreational is worth a look for shoppers who value a regulated, walk-in experience over delivery-only brands. you can get a sense of staff knowledge, wait times, and value before you decide. As always with cannabis, start low and slow with any new product format and follow Maine possession limits.
See more options on the Auburn dispensary directory or browse the full Maine dispensary list.
If you're exploring more options around Auburn, you can also compare Curaleaf Dispensary Auburn in Auburn, HIGHLY Recreational Dispensary (Adult use 21+) - Auburn in Auburn or HighNorth Mystique Of Maine Auburn Dispensary in Auburn on Weed Dispos.
Hours
| Monday | 10:00 AM – 8:00 PM |
| Tuesday | 10:00 AM – 8:00 PM |
| Wednesday | 10:00 AM – 8:00 PM |
| Thursday | 10:00 AM – 8:00 PM |
| Friday | 10:00 AM – 8:00 PM |
| Saturday | 10:00 AM – 8:00 PM |
| Sunday | 10:00 AM – 6:00 AM |
Location
Full Menu
Browse Mile High Recreational's live menu with current products and pricing.
WMView Full Menu on Weedmaps →Frequently Asked Questions
- What kind of dispensary is Mile High Recreational?
- Mile High Recreational is a dual cannabis dispensary in Auburn, Maine (ZIP 04210). It serves customers eligible under current state law.
- Where exactly is Mile High Recreational located?
- Mile High Recreational is located at 550 Center St, Auburn, Maine, 04210. Use the map on this page to get driving directions from anywhere in Auburn.
- What are the hours at Mile High Recreational?
- Current opening hours are listed in the Hours section above — check the day you plan to visit and leave time before close so budtenders can complete your order.
- Does Mile High Recreational offer delivery or pickup in Auburn?
- Delivery and pickup options vary by week. The fastest way to confirm is to call +1207-241-0970.
- Is Mile High Recreational a good fit for first-time cannabis buyers?
- Yes — a licensed dual dispensary like Mile High Recreational is exactly where new Auburn, Maine consumers should start. Budtenders are trained to ask about your experience level, recommend low-dose products, and explain onset time and duration for edibles vs. inhaled formats.
- How can I contact Mile High Recreational?
- Phone: +1207-241-0970. Or visit in person at 550 Center St, Auburn, Maine.
- What products can you buy at Mile High Recreational?
- Mile High Recreational's current menu on this page lists 240 items, including products from Rugged Roots, Ironlung (Recreational), Pamolab, Firefly Organics and Squier's Specialty Edibles. Prices reflect the store's most recent menu sync.
- Does Mile High Recreational have deals right now?
- Yes — 19 menu items are currently discounted at Mile High Recreational. Discounts rotate, so confirm before you travel.
Brands carried at Mile High Recreational
Each link shows where to buy that brand in Auburn.
Nearby Dispensaries
- Curaleaf Dispensary AuburnAuburn, Maine · 0.2 mi
- HIGHLY Recreational Dispensary (Adult use 21+) - AuburnAuburn, Maine · 0.3 mi
- HighNorth Mystique Of Maine Auburn DispensaryAuburn, Maine · 0.5 mi
- Shaggy's BaggyAuburn, Maine · 0.8 mi
- Strawberry Fields ApothecaryLewiston, Maine · 1.0 mi
- Magik Tree FarmsAuburn, Maine · 1.1 mi
More cannabis pages for Auburn, Maine
More dispensaries in Auburn
- HIGHLY Recreational Dispensary (Adult use 21+) - Auburn — Auburn dispensary
- Curaleaf Dispensary Auburn — Auburn dispensary
- Cannabis Haven - Medical Dispensary (Medical Use 18+) Auburn — Auburn dispensary
- Cure Cannabis Company — Auburn dispensary
- Cannabis Haven - Recreational Dispensary (Adult Use 21+) Auburn — Auburn dispensary
- Friend Jen And Co — Auburn dispensary
- Cannabis Haven Recreational Dispensary 20 Union St. (Adult Use 21+) — Auburn dispensary
- Shaggy's Baggy — Auburn dispensary
- HighNorth Mystique Of Maine Auburn Dispensary — Auburn dispensary
- Riverside Cannabis Greenery — Auburn dispensary
- Magik Tree Farms — Auburn dispensary
- The Lone Tree — Auburn dispensary
![Wildfire | Tamalez | Flower | H | [14g]](https://images.weedmaps.com/pictures/listings/895/769/292/443379173_cdc71888-432b-44bc-9fe3-9e466b1f87e0.jpg)
![Wildfire | Lilac Diesel | Flower | S | [3.5g]](https://images.weedmaps.com/pictures/listings/150/979/111/436575099_cb53ca12-0380-4e7b-9d77-b3fde734d2b0.jpg)
![Wildfire | Chile Azul | Flower | I | [3.5g]](https://images.weedmaps.com/pictures/listings/150/979/111/443728786_9de26a98-4012-43d1-828f-06158d1ade36.jpg)
![Trellis | Scooby Snacks | Flower | H | [3.5g]](https://images.weedmaps.com/pictures/listings/674/980/823/439524046_b84f8a1d-97d1-4e6b-8a68-878fb19838f3.jpg)
![Trailblazer | Trainwreck | Flower | S | [3.5g]](https://images.weedmaps.com/pictures/listings/674/980/823/432473791_8b652b18-5602-4f6c-ab06-543cac3b1047.jpg)
![Stoner & Co | Birthday Brunch | Flower | H | [3.5g]](https://images.weedmaps.com/pictures/listings/150/979/111/444037057_a2d42a05-d56b-46ea-b42d-360ce9a834f1.jpg)
![Rugged Roots | Too Much Candy | Flower | H | [14g]](https://images.weedmaps.com/pictures/listings/150/979/111/424025947_8b6feef2-ada7-4e2e-ae08-d693f311f696.jpg)
![Rugged Roots | Nitro Fumes | Flower | H | [3.5g]](https://images.weedmaps.com/pictures/listings/150/979/111/427877237_181f60d0-f707-4f47-9305-e8f958f75197.jpg)
![Rugged Roots | Khalifa Kush | Flower | I | [3.5g]](https://images.weedmaps.com/pictures/listings/867/959/643/427877212_a3955c55-56d2-4263-acca-78ea1ce0acb1.jpg)
![Rugged Roots | EDOG | Flower | H | [3.5g]](https://images.weedmaps.com/pictures/listings/150/979/111/429470516_36717daf-b308-4493-87db-8cc2befa2852.jpg)
![Paul's Boutique | Major League Chew | Flower | H | [3.5g]](https://images.weedmaps.com/pictures/listings/150/979/111/442002555_859dfc07-421c-467a-a5db-8ff5c5317ad4.jpg)
![Paul's Boutique | Major League Chew | Cryo Flower | H | [3.5g]](https://images.weedmaps.com/pictures/listings/867/959/643/428009428_3646be00-a416-479f-b5cf-ce0504b8cf16.jpg)
![Paul's Boutique | Chile Azule | Flower | H | [3.5g]](https://images.weedmaps.com/pictures/listings/674/980/823/439347197_f929277f-0db8-45c9-900f-0fafa470352e.jpg)
![Paul's Boutique | Bosscotti | Flower | S | [3.5g]](https://images.weedmaps.com/pictures/listings/763/008/264/439347567_47234f65-c794-43a5-98a6-92dc46ef8219.jpg)
![Iron Lung | Mule Fuel | Flower | H | [3.5g]](https://images.weedmaps.com/pictures/listings/150/979/111/428216176_86610f13-1a8f-4b32-bf47-1c1e3ee31ab1.jpg)
![Iron Lung | Banana Cream | Flower | H | [28g]](https://images.weedmaps.com/pictures/listings/695/437/266/432472463_37f87ffc-171e-4734-ba2c-85e92535f519.jpg)
![HIGHLY | Whoopie Pie | Flower | I | [3.5g]](https://images.weedmaps.com/pictures/listings/674/980/823/439341265_ad05a06a-c5bf-4f0b-8160-1cef3ce68c3d.jpg)
![HIGHLY | Pineapple Express | Flower | S | [3.5g]](https://images.weedmaps.com/pictures/listings/150/979/111/442727144_c775ab3f-4712-4b35-a39f-bb736404ba57.jpg)
![HIGHLY | Mr. Nasty | Flower | I | [3.5g]](https://images.weedmaps.com/pictures/listings/674/980/823/439341267_9a17d4d7-7a13-4937-862e-ee0aa48321fd.jpg)
![HIGHLY | Dino Meat | Flower | I | [3.5g]](https://images.weedmaps.com/pictures/listings/867/959/643/439351839_1fb9d1e6-9db2-47d4-aca3-2e979ae381b9.jpg)
![HIGHLY | Candy Runtz | Flower | I | [3.5g]](https://images.weedmaps.com/pictures/listings/674/980/823/439341268_0b31d001-afff-4709-8fb0-5790c9a96f6a.jpg)
![HIGHLY | Acapulco Gold | Flower | S | [3.5g]](https://images.weedmaps.com/pictures/listings/674/980/823/440872521_e5e17199-71c1-4083-8608-622bdcc7ec2e.jpg)
![Green Trap | Girl Scout Cookies | Flower | I | [3.5g]](https://images.weedmaps.com/pictures/listings/674/980/823/439341488_e9efa78c-4df3-461e-ad1a-a52f4053b5cc.jpg)
![Rugged Roots | Infused Pre Roll | Sherb Cream Pie | [1.2g] | Indica](https://images.weedmaps.com/pictures/listings/867/959/643/439306451_ac001946-4d63-4388-a576-ba28af497a6c.jpg)
![Paul's Boutique | Infused Pre Roll Pack | Cherry Paloma | Mini Cannon | [.5g] 2 pack | Sativa](https://images.weedmaps.com/pictures/listings/150/979/111/438515849_91d02d00-6d2d-4bf4-972e-875be47a2414.jpg)
![Paul's Boutique | Pre Roll | Chile Azule | [1g] | Indica](https://images.weedmaps.com/pictures/listings/674/980/823/439309661_a5c193bb-115b-439c-906d-40a7207b3438.jpg)
![Paul's Boutique | Pre Roll Pack | Thai x ECSD | [.75g 4pk] | Sativa](https://images.weedmaps.com/pictures/listings/895/769/292/443882001_bce930bc-c100-4494-b822-7fc5475ba527.jpg)
![Paul's Boutique | Pre Roll Pack | Garlic Cookies | [.75g 4pk] | Indica](https://images.weedmaps.com/pictures/listings/150/979/111/432262720_0707beb1-deb4-4646-b1dd-e41dbfb0c302.jpg)
![Oldport | Pre Roll Pack | Sativa Pack (PE/AG) | [0.5g] 20pk](https://images.weedmaps.com/pictures/listings/150/979/111/443713500_84fd6b23-d0ed-4bcb-8972-895fa162c4d8.jpg)
![Oldport | Pre Roll Pack | Mr. Nasty | [0.5g] 20pk | Indica](https://images.weedmaps.com/pictures/listings/674/980/823/443266080_caf37b93-ba4b-473e-aa77-7d664f9a3d50.jpg)
![Rugged Roots | THCa Snow | THC Isolate | [1g]](https://images.weedmaps.com/pictures/listings/551/835/495/439505047_80af3b37-918b-4866-8542-6c0fa71fab44.jpg)
![Rugged Roots | SOAP | Shatter | [1g] | Sativa](https://images.weedmaps.com/pictures/listings/695/437/266/425952574_792460fa-dd8b-4faa-a94e-f8eeb5caa8ef.jpg)
![Crude Extracts | Mile High Club | Badder | [1g]](https://images.weedmaps.com/pictures/listings/551/835/495/439322821_4c9c156b-949d-4ff8-83e1-ffa049131f12.jpg)
![Northeast Concentrates | Gypsie Road | Shatter | [1g] | Indica](https://images.weedmaps.com/pictures/listings/867/959/643/439505840_c58afb9b-fe27-4d48-a1d6-11e43aade79f.jpg)
![Escobar | Captain Crunch | Cured Resin | [1g] | Indica](https://images.weedmaps.com/pictures/listings/551/835/495/439505051_889aacaf-46c4-4a49-884b-fbf660e35096.jpg)
![Firefly/Helios | Diesel Delight | Live Rosin Cold Cure | [1g] | Indica](https://images.weedmaps.com/pictures/listings/867/959/643/431973714_d647eb6b-8ef9-48d1-b5c1-1e5168bae3cf.jpg)
![Firefly/Helios | Grape Gas | Traditional Hashish | [1g] | Indica](https://images.weedmaps.com/pictures/listings/763/008/264/443577755_6b4739d2-8027-4660-a072-fafee4faa24c.jpg)
![Firefly/Helios | Motorbreath | Live Rosin Cold Cure | [1g] | Indica](https://images.weedmaps.com/pictures/listings/895/769/292/439913932_64bc73a0-db16-4be6-aa01-c96b65d4da8e.jpg)
![Rugged Roots | Heavy D | Shatter | [1g] | Indica](https://images.weedmaps.com/pictures/listings/551/835/495/439505877_ba35e9fb-7a1d-4172-90cb-be2c79b18305.jpg)
![Root Beer | [10mg] | Hi5](https://images.weedmaps.com/pictures/listings/695/437/266/439304888_d67ba7b2-e8f5-4291-aa0e-5c4e73edafe3.jpg)
![Sparkling Blueberry Lemonade | [10mg] | Pine + Star](https://images.weedmaps.com/pictures/listings/674/980/823/439305632_bc663379-6a93-4e18-ab70-3a5bba85e16d.jpg)
![Sparkling Cranberry | [10mg] | Pine + Star](https://images.weedmaps.com/pictures/listings/674/980/823/439305634_ec03e793-de2b-4b2e-be63-72bd382d1fe0.jpg)
![Sparkling Strawberry Lemonade | [10mg] | Pine + Star](https://images.weedmaps.com/pictures/listings/695/437/266/439440858_04b5075e-d29b-4222-acd4-7368a8f3a983.jpg)
![Sparkling Watermelon Limeade | [10mg] | Pine + Star](https://images.weedmaps.com/pictures/listings/150/979/111/439305647_5d5a6830-5196-495c-958f-375295bcec15.jpg)
![Tropical Seltzer w/CBD | [10mg] | Buzzy](https://images.weedmaps.com/pictures/listings/763/008/264/439305294_b2419297-0b96-498a-851b-a3ac89e372b6.jpg)
![Zero Cola | [10mg] | Buzzy](https://images.weedmaps.com/pictures/listings/763/008/264/439305293_6bb81ea6-26ab-439d-82d3-1b8b2611bc5e.jpg)
![Berry Seltzer w/CBN | [10mg] | Buzzy](https://images.weedmaps.com/pictures/listings/695/437/266/439305282_ab99ec70-ceb5-46fb-ab29-862b3b96a8f1.jpg)
![Black Cherry Seltzer | [100mg] | Hi5](https://images.weedmaps.com/pictures/listings/867/959/643/439505020_cb12f927-56eb-43f3-99a9-c889b7672d9e.jpg)
![Buzz Mountain | [10mg] | Buzzy](https://images.weedmaps.com/pictures/listings/763/008/264/439305292_7cc21507-78b9-4b50-95fc-b03daeb0861a.jpg)
![Cranberry Lime Seltzer | [10mg] | Hi5](https://images.weedmaps.com/pictures/listings/150/979/111/438497947_4b40590c-da80-48e1-b80d-a6fdbafda0aa.jpg)
![Drink Enhancer (Nano-Tincture) | (1:1) THC:CBN | [150mg] | Hi5](https://images.weedmaps.com/pictures/listings/763/008/264/438497415_b60b08b0-7fea-40cd-adbf-af996c74afe3.jpg)
![Ginger Ale | [10mg] | Buzzy](https://images.weedmaps.com/pictures/listings/695/437/266/439305281_5e393eee-e347-47a2-807f-ccb6f85c487c.jpg)
![Grape Soda | [10mg] | Hi5](https://images.weedmaps.com/pictures/listings/695/437/266/439305474_eda3d8b8-eb7c-4606-b7f6-71e9fb142ce6.jpg)



![Lime Seltzer | [10mg] | Hi5](https://images.weedmaps.com/pictures/listings/867/959/643/439305417_fbe3673e-116d-4d0d-a77b-45c1465ddc59.jpg)
![Mr. Pif Soda | [10mg] | Hi5](https://images.weedmaps.com/pictures/listings/695/437/266/439305470_b1acc20e-5289-47e1-8eb2-23aff3db3253.jpg)
![Orange Soda | [10mg] | Hi5](https://images.weedmaps.com/pictures/listings/674/980/823/439305476_b99f5bfe-1e44-4c64-a0ad-366a63860196.jpg)
![Peach Mango Seltzer | [10mg] | Hi5](https://images.weedmaps.com/pictures/listings/867/959/643/439305418_55e63e18-8eb0-45fb-9c59-741bf5db8073.jpg)
![Pomegranate Seltzer | [10mg] | Hi5](https://images.weedmaps.com/pictures/listings/867/959/643/439305419_17f2465f-f8a1-43c4-9cbb-42da009ae7ad.jpg)
![Wild Blueberry White Chocolate Bar | [200mg] | Kind Farms](https://images.weedmaps.com/pictures/listings/763/008/264/438497427_59b12d97-b945-4b0c-be3c-9dabc6219ecd.jpg)
![Watermelon Fruit Chews | [10mg] 20pk | Betty's Eddies](https://images.weedmaps.com/pictures/listings/674/980/823/442914109_164be271-3403-40a3-b501-5ae544a6382f.jpg)
![Tropical Smoothie Fruit Chews | [10mg] 20pk | Betty's Eddies](https://images.weedmaps.com/pictures/listings/867/959/643/444188786_7b8fb82b-4eeb-4b97-8a00-7a9f0d8e158f.jpg)
![Tropical Punch Gummies | [10mg] 20pk | Paul's Boutique](https://images.weedmaps.com/pictures/listings/867/959/643/439305806_c082c577-9d44-4693-87c2-2a88f09ac6d3.jpg)
![Strawberry Lemonade Fruit Chews | [10mg] 20pk | Betty's Eddies](https://images.weedmaps.com/pictures/listings/551/835/495/442914125_aeaef0e3-92c8-4bd8-a630-727a6556c88f.jpg)
![Strawberry Gummies | [10mg] 20pk | Paul's Boutique](https://images.weedmaps.com/pictures/listings/763/008/264/439305767_904e330a-f0c8-4576-b72d-86d288836d48.jpg)
![Stoned Fruit Gummies | [10mg] 20pk | Glaze](https://images.weedmaps.com/pictures/listings/150/979/111/439610711_0cbf9862-44f8-41d2-a197-1bb3ec7d8c39.jpg)
![Sativa Sour Gummies | [10mg] 20pk | CAMP](https://images.weedmaps.com/pictures/listings/867/959/643/439305807_57cc6146-2613-4717-ad3a-4e40a3a775e6.jpg)
![Raspberry Crème Fruit Chews | [10mg] 20pk | Betty's Eddies](https://images.weedmaps.com/pictures/listings/695/437/266/442011429_ed61c382-2275-42df-9b41-d9a95ff32c61.jpg)
![Pink Lemonade Gummies | [10mg] 20pk | Paul's Boutique](https://images.weedmaps.com/pictures/listings/150/979/111/439305719_46f356bf-1571-4a51-916b-d7c4a3d6771b.jpg)
![Pineapple Gummies (Sugar Free) | [10mg] 20pk | Paul's Boutique](https://images.weedmaps.com/pictures/listings/551/835/495/439305730_e5aa57cc-34b4-4196-9dbd-fa479cbc892f.jpg)
![Pear Gummies (Hybrid) | [10mg] 20pk | Foodies](https://images.weedmaps.com/pictures/listings/867/959/643/443226388_32ea8a37-5854-4132-b556-fd6c44938b64.jpg)
![Peanut Butter Milk Chocolate Bar | [200mg] | Kind Farms](https://images.weedmaps.com/pictures/listings/763/008/264/438497421_ab23c2ea-f01d-4573-8819-3bb69e2e7620.jpg)
![Peach Gummies | [10mg] 20pk | Paul's Boutique](https://images.weedmaps.com/pictures/listings/150/979/111/439305720_31656584-4271-434f-b374-77850652f3a4.jpg)
![PB Marshmallow Milk Chocolate Bar | [200mg] | Kind Farms](https://images.weedmaps.com/pictures/listings/867/959/643/439441408_3399a5b9-e4bf-48f8-b382-41f70e81f659.jpg)
![Passionfruit Chews | [10mg] 20pk | Betty's Eddies](https://images.weedmaps.com/pictures/listings/895/769/292/441804442_3994ca76-0073-4448-ab1f-a7088741bb6e.jpg)
![Orange Pineapple Fruit Chews | [10mg] 20pk | Betty's Eddies](https://images.weedmaps.com/pictures/listings/695/437/266/442011432_51f5de48-284e-455d-88c5-ca90f30fd31c.jpg)
![Mixed Berry Gummies | [10mg] 20pk | Paul's Boutique](https://images.weedmaps.com/pictures/listings/867/959/643/439305712_f913f8a7-26c5-4f4b-96be-c7532cd5f484.jpg)
![Mint Dark Chocolate Bar | [200mg] | Kind Farms](https://images.weedmaps.com/pictures/listings/763/008/264/438497417_c5fcbbc5-f2d9-486d-a46e-58e71728995b.jpg)
![Milk Toffee Dark Chocolate Bar | [200mg] | Kind Farms](https://images.weedmaps.com/pictures/listings/763/008/264/438497419_8bc737e8-af7b-4065-9f9d-163129718f9d.jpg)
![Milk Chocolate Bar | [200mg] | Kind Farms](https://images.weedmaps.com/pictures/listings/867/959/643/438497327_a81ec9a3-da33-404e-8c3c-0b80979fe590.jpg)
![Mango Gummies (Sativa) | [10mg] 20pk | Foodies](https://images.weedmaps.com/pictures/listings/867/959/643/443226390_a9cd5ea5-6cae-43d7-b33f-626a6a3e08cc.jpg)
![Indica Sour Gummies | [10mg] 20pk | CAMP](https://images.weedmaps.com/pictures/listings/867/959/643/439305808_438dfeb4-2ac6-456d-bfe5-b0f54a6129f6.jpg)
![Hybrid Sour Gummies | [10mg] 20pk | CAMP](https://images.weedmaps.com/pictures/listings/674/980/823/439305793_ebe554d5-5b93-4697-848f-2535dc57ed9c.jpg)
![Grape Gummies | [10mg] 20pk | Foodies](https://images.weedmaps.com/pictures/listings/695/437/266/442011482_d0ba7cd8-d4ca-4409-8b38-9c36b6286bd4.jpg)
![Extra Dark Chocolate Bar | [200mg] | Kind Farms](https://images.weedmaps.com/pictures/listings/763/008/264/438497420_d6273bc5-aa92-4bb9-b83e-13f50a307a54.jpg)
![Dark Chocolate Pretzels | [200mg] | Kind Farms](https://images.weedmaps.com/pictures/listings/551/835/495/439306386_0f8b5238-b309-44db-8bca-b491497bfb70.jpg)
![Cookie Crunch Milk Chocolate Bar | [200mg] | Kind Farms](https://images.weedmaps.com/pictures/listings/150/979/111/438497387_1ff2d932-27c8-4ace-8070-d4dc705639dc.jpg)
![Cherry Fruit Chews | [10mg] 20pk | Betty's Eddies](https://images.weedmaps.com/pictures/listings/695/437/266/442011431_993d0bec-5b3b-48af-882a-9e0e9277f9c7.jpg)
![Bourbon Cherry Dark Chocolate Bar | [200mg] | Kind Farms](https://images.weedmaps.com/pictures/listings/695/437/266/438497330_0f21fe6e-fd2c-42f9-973e-44588c7ad35f.jpg)
![Blueberry Gummies (Indica) | [10mg] 20pk | Foodies](https://images.weedmaps.com/pictures/listings/867/959/643/443226387_8516cf62-50be-4e5c-9c7c-f2e427cacc49.jpg)
























































