Clifton Park, NY cannabis price index
Flower in Clifton Park typically costs $8.57 per gram (average $8.74) — measured across 110 priced listings at 1 licensed dispensaries.
Comparable range $5.21–$12.86 per gram · index refreshed Oct 2, 2026
↑ See the statewide New York flower price index
Clifton Park flower prices by package size
Averages of the real packages on Clifton Park menus — not a per-gram figure multiplied up.
| Size | Average | Lowest | Average per gram | Listings |
|---|---|---|---|---|
| Eighth (3.5g) | $36.69 | $26 | $10.48 | 58 |
| Quarter (7g) | $50 | $40 | $7.14 | 12 |
| Half (14g) | $85.71 | $70 | $6.12 | 21 |
| Ounce (28g) | $163.79 | $130 | $5.85 | 14 |
Biggest current price drops in Clifton Park
Ranked by the discount off the listed original price.
| # | Product | Size | Price | Comparable | Dispensary | Seen |
|---|---|---|---|---|---|---|
| 1 | 1 - 1G TANGIE PREROLLS - INFUSED Infused Pre-rolls | each | $22.10$2615% off | $22.10/g | Cannabis Central Clifton Park · ★ 4.9 · pickup | Jul 31, 2026 |
| 2 | 1 - (1G) MILKMAN - PREROLL - INFUSED Infused Pre-rolls | each | $22.10$2615% off | $22.10/g | Cannabis Central Clifton Park · ★ 4.9 · pickup | Jul 31, 2026 |
| 3 | 1 - 1G APPLE CRISP PREROLL - INFUSED Infused Pre-rolls | each | $22.10$2615% off | $22.10/g | Cannabis Central Clifton Park · ★ 4.9 · pickup | Jul 31, 2026 |
| 4 | 1 - (1G) - DURBAN POISON PREROLL- INFUSED Infused Pre-rolls | each | $22.10$2615% off | $22.10/g | Cannabis Central Clifton Park · ★ 4.9 · pickup | Jul 31, 2026 |
| 5 | 1 - 1G THE NECTAR PREROLL - INFUSED Infused Pre-rolls | each | $22.10$2615% off | $22.10/g | Cannabis Central Clifton Park · ★ 4.9 · pickup | Jul 31, 2026 |
| 6 | 1 - 1G MAUI WOWIE PREROLL - INFUSED Infused Pre-rolls | each | $22.10$2615% off | $22.10/g | Cannabis Central Clifton Park · ★ 4.9 · pickup | Jul 31, 2026 |
| 7 | Jeeter | Skywalker OG | Quad-Infused Minis | 0.5g each | 5pk Jeeter · Infused Pre-rolls | each · 5-pack | $46.75$5515% off | $18.70/g | Cannabis Central Clifton Park · ★ 4.9 · pickup | Jul 31, 2026 |
| 8 | Jeeter | Sugar Plum | Quad-Infused Minis | 0.5g each | 5pk Jeeter · Infused Pre-rolls | each · 5-pack | $46.75$5515% off | $18.70/g | Cannabis Central Clifton Park · ★ 4.9 · pickup | Jul 31, 2026 |
| 9 | 1 - 1G GELATO #42 PREROLL Pre-rolls | each | $9$1010% off | $9/g | Cannabis Central Clifton Park · ★ 4.9 · pickup | Jul 31, 2026 |
| 10 | 1 - 1G ICE CREAM CAKE PREROLL Pre-rolls | each | $9$1010% off | $9/g | Cannabis Central Clifton Park · ★ 4.9 · pickup | Jul 31, 2026 |
| 11 | 5 - 0.5G GELATO #42 PREROLLS Pre-rolls | each | $23.40$2610% off | $46.80/g | Cannabis Central Clifton Park · ★ 4.9 · pickup | Jul 31, 2026 |
| 12 | 5 - 0.5G ICE CREAM CAKE PREROLLS Pre-rolls | each | $23.40$2610% off | $46.80/g | Cannabis Central Clifton Park · ★ 4.9 · pickup | Jul 31, 2026 |
| 13 | 5 - 0.5G BLUE DREAM PREROLLS Pre-rolls | each | $23.40$2610% off | $46.80/g | Cannabis Central Clifton Park · ★ 4.9 · pickup | Jul 31, 2026 |
| 14 | STIIIZY BAR STIIIZY · Vape Pens | each | $27$3010% off | $27/piece | Cannabis Central Clifton Park · ★ 4.9 · pickup | Jul 31, 2026 |
| 15 | NEW YORK HONEY | 1G | 510 CARTRIDGE | ICE CREAM CAKE New York Honey · Vape Pens | each | $31.50$3510% off | $31.50/g | Cannabis Central Clifton Park · ★ 4.9 · pickup | Jul 31, 2026 |
| 16 | NEW YORK HONEY | 1G | 510 CARTRIDGE | BLUE DREAM New York Honey · Vape Pens | each | $31.50$3510% off | $31.50/g | Cannabis Central Clifton Park · ★ 4.9 · pickup | Jul 31, 2026 |
| 17 | NEW YORK HONEY | 1G | 510 CARTRIDGE | BARRY WHITE New York Honey · Vape Pens | each | $31.50$3510% off | $31.50/g | Cannabis Central Clifton Park · ★ 4.9 · pickup | Jul 31, 2026 |
| 18 | NEW YORK HONEY | 1G | 510 CART | BERRY BELLINI New York Honey · Vape Pens | each | $31.50$3510% off | $31.50/g | Cannabis Central Clifton Park · ★ 4.9 · pickup | Jul 31, 2026 |
| 19 | NEW YORK HONEY | 1G | 510 CARTRIDGE | STRAWBERRY COUGH New York Honey · Vape Pens | each | $31.50$3510% off | $31.50/g | Cannabis Central Clifton Park · ★ 4.9 · pickup | Jul 31, 2026 |
| 20 | WATERMELON Z - POD - (1G) Vape Pens | each | $36$4010% off | $36/g | Cannabis Central Clifton Park · ★ 4.9 · pickup | Jul 31, 2026 |
| 21 | Shooter | THC Bomb | Big Buds | 3.5g Operator Canna Co · Flower | each | $36$4010% off | $10.29/g | Cannabis Central Clifton Park · ★ 4.9 · pickup | Jul 31, 2026 |
| 22 | Shooter | Znow Flakes | Big Buds | 3.5g Operator Canna Co · Flower | each | $36$4010% off | $10.29/g | Cannabis Central Clifton Park · ★ 4.9 · pickup | Jul 31, 2026 |
| 23 | Vape Cartridge - SFV OG 1G Original THC Pod - STIIIZY STIIIZY · Vape Pens | each | $36$4010% off | $36/g | Cannabis Central Clifton Park · ★ 4.9 · pickup | Jul 31, 2026 |
| 24 | Vape Cartridge - SOUR TANGIE 1G Original THC Pod - STIIIZY STIIIZY · Vape Pens | each | $36$4010% off | $36/g | Cannabis Central Clifton Park · ★ 4.9 · pickup | Jul 31, 2026 |
How this index is built
Each priced flower listing in Clifton Park whose package size is published on the menu is converted to a price per gram. Listings with no published size are excluded rather than estimated, which is why the listing count here is smaller than the total menu count.
Go deeper: cheapest weed in Clifton Park, cheap ounces, cheapest flower per gram, Clifton Park deals.
Figures come from licensed New York dispensary menus and change constantly. Adults 21+ only.