Cheapest edibles in Glenpool, OK
Cheapest right now: DICEY BITES | Hazzynana | 2000mg at Dank Banq Union — $20 ($1 per 100mg of THC)
188 comparable edibles listings at 2 Glenpool dispensaries · ranked per 100mg of THC · updated Oct 2, 2026
↑ Compare edibles prices across every Oklahoma city
| # | Product | Size | Price | Comparable | Dispensary | Seen |
|---|---|---|---|---|---|---|
| 1 | DICEY BITES | Hazzynana | 2000mg Edibles | each · 2000mg THC | $20 | $1/100mg THC | Dank Banq Union Glenpool · ★ 4.2 · delivery | Jul 31, 2026 |
| 2 | Cherry Fade | Chocolates | 2000mg/ea Edibles | each · 2000mg THC | $20 | $1/100mg THC | Dank Banq Glenpool Glenpool · ★ 4.7 · delivery | Jul 31, 2026 |
| 3 | Cherry Fade | Chocolates | 2000mg/ea Edibles | each · 2000mg THC | $20 | $1/100mg THC | Dank Banq Union Glenpool · ★ 4.2 · delivery | Jul 31, 2026 |
| 4 | DICEY BITES | Hazzynana | 2000mg Edibles | each · 2000mg THC | $20 | $1/100mg THC | Dank Banq Glenpool Glenpool · ★ 4.7 · delivery | Jul 31, 2026 |
| 5 | Strawberry Banana Gummies | 10pk | 1000mg/ea Edibles | each · 10-pack · 1000mg THC | $12 | $1.20/100mg THC | Dank Banq Union Glenpool · ★ 4.2 · delivery | Jul 31, 2026 |
| 6 | Bad Boy Xotix | Strawberry Gummies | 1000mg Edibles | each · 1000mg THC | $12 | $1.20/100mg THC | Dank Banq Union Glenpool · ★ 4.2 · delivery | Jul 31, 2026 |
| 7 | Bad Boy Xotix | Strawberry Gummies | 1000mg Edibles | each · 1000mg THC | $12 | $1.20/100mg THC | Dank Banq Glenpool Glenpool · ★ 4.7 · delivery | Jul 31, 2026 |
| 8 | Bad Boy Xotix | Gummies | Watermelon | 10pk | 100mg/ea | 1000mg Edibles | each · 10-pack · 1000mg THC | $12 | $1.20/100mg THC | Dank Banq Union Glenpool · ★ 4.2 · delivery | Jul 31, 2026 |
| 9 | Bad Boy Xotix | Gummies | Watermelon | 10pk | 100mg/ea | 1000mg Edibles | each · 10-pack · 1000mg THC | $12 | $1.20/100mg THC | Dank Banq Glenpool Glenpool · ★ 4.7 · delivery | Jul 31, 2026 |
| 10 | Loud Mouth | Strawberry Mojito 4pk | 1000mg Edibles | each · 4-pack · 1000mg THC | $12 | $1.20/100mg THC | Dank Banq Glenpool Glenpool · ★ 4.7 · delivery | Jul 31, 2026 |
| 11 | Loud Mouth | Sour Watermelon 4pk | 1000mg Edibles | each · 4-pack · 1000mg THC | $12 | $1.20/100mg THC | Dank Banq Glenpool Glenpool · ★ 4.7 · delivery | Jul 31, 2026 |
| 12 | Loud Mouth | Sour Razz 4pk | 1000mg Edibles | each · 4-pack · 1000mg THC | $12 | $1.20/100mg THC | Dank Banq Glenpool Glenpool · ★ 4.7 · delivery | Jul 31, 2026 |
| 13 | Loud Mouth | Rainbow Sherbet 4pk | 1000mg Edibles | each · 4-pack · 1000mg THC | $12 | $1.20/100mg THC | Dank Banq Glenpool Glenpool · ★ 4.7 · delivery | Jul 31, 2026 |
| 14 | Loud Mouth | Pineapple 4pk | 1000mg Edibles | each · 4-pack · 1000mg THC | $12 | $1.20/100mg THC | Dank Banq Glenpool Glenpool · ★ 4.7 · delivery | Jul 31, 2026 |
| 15 | Loud Mouth | Mango 4pk | 1000mg Edibles | each · 4-pack · 1000mg THC | $12 | $1.20/100mg THC | Dank Banq Glenpool Glenpool · ★ 4.7 · delivery | Jul 31, 2026 |
| 16 | 1000MG Gummies - Bad Boy Xotix - Orange - Pure Craft Farms, LLC | Gummies | Edibles | each · 1000mg THC | $12 | $1.20/100mg THC | Dank Banq Union Glenpool · ★ 4.2 · delivery | Jul 31, 2026 |
| 17 | Bad Boy Xotix - Pineapple Gummy 1000mg (100mg each) | Gummies | 10pk | 100m Edibles | each · 10-pack · 1000mg THC | $12 | $1.20/100mg THC | Dank Banq Glenpool Glenpool · ★ 4.7 · delivery | Jul 31, 2026 |
| 18 | Bad Boy Xotix - Green Apple - Gummies - 1000 mg | Gummies | 10pk | 100mg/ea Edibles | each · 10-pack · 1000mg THC | $12 | $1.20/100mg THC | Dank Banq Glenpool Glenpool · ★ 4.7 · delivery | Jul 31, 2026 |
| 19 | Bad Boy Xotix - Pineapple Gummy 1000mg (100mg each) | Gummies | 10pk | 100m Edibles | each · 10-pack · 1000mg THC | $12 | $1.20/100mg THC | Dank Banq Union Glenpool · ★ 4.2 · delivery | Jul 31, 2026 |
| 20 | Loud Mouth | Strawberry Mojito 4pk | 1000mg Edibles | each · 4-pack · 1000mg THC | $12 | $1.20/100mg THC | Dank Banq Union Glenpool · ★ 4.2 · delivery | Jul 31, 2026 |
| 21 | Loud Mouth | Sour Watermelon 4pk | 1000mg Edibles | each · 4-pack · 1000mg THC | $12 | $1.20/100mg THC | Dank Banq Union Glenpool · ★ 4.2 · delivery | Jul 31, 2026 |
| 22 | Loud Mouth | Sour Razz 4pk | 1000mg Edibles | each · 4-pack · 1000mg THC | $12 | $1.20/100mg THC | Dank Banq Union Glenpool · ★ 4.2 · delivery | Jul 31, 2026 |
| 23 | Loud Mouth | Rainbow Sherbet 4pk | 1000mg Edibles | each · 4-pack · 1000mg THC | $12 | $1.20/100mg THC | Dank Banq Union Glenpool · ★ 4.2 · delivery | Jul 31, 2026 |
| 24 | Strawberry Banana Gummies | 10pk | 1000mg/ea Edibles | each · 10-pack · 1000mg THC | $12 | $1.20/100mg THC | Dank Banq Glenpool Glenpool · ★ 4.7 · delivery | Jul 31, 2026 |
| 25 | Loud Mouth | Pineapple 4pk | 1000mg Edibles | each · 4-pack · 1000mg THC | $12 | $1.20/100mg THC | Dank Banq Union Glenpool · ★ 4.2 · delivery | Jul 31, 2026 |
| 26 | Loud Mouth | Mango 4pk | 1000mg Edibles | each · 4-pack · 1000mg THC | $12 | $1.20/100mg THC | Dank Banq Union Glenpool · ★ 4.2 · delivery | Jul 31, 2026 |
| 27 | 1000MG Gummies - Bad Boy Xotix - Orange - Pure Craft Farms, LLC | Gummies | Edibles | each · 1000mg THC | $12 | $1.20/100mg THC | Dank Banq Glenpool Glenpool · ★ 4.7 · delivery | Jul 31, 2026 |
| 28 | Bad Boy Xotix - Green Apple - Gummies - 1000 mg | Gummies | 10pk | 100mg/ea Edibles | each · 10-pack · 1000mg THC | $12 | $1.20/100mg THC | Dank Banq Union Glenpool · ★ 4.2 · delivery | Jul 31, 2026 |
| 29 | Natures Key | Watermelon Screamin Eagle Gummies | 2000mg Edibles | each · 2000mg THC | $30 | $1.50/100mg THC | Dank Banq Union Glenpool · ★ 4.2 · delivery | Jul 31, 2026 |
| 30 | Screamin Eagle | 2000MG THC | Tropical Natures Key · Edibles | each · 2000mg THC | $30 | $1.50/100mg THC | Dank Banq Union Glenpool · ★ 4.2 · delivery | Jul 31, 2026 |
| 31 | Natures Key | Green Apple Screamin Eagle Gummies | 2000mg Edibles | each · 2000mg THC | $30 | $1.50/100mg THC | Dank Banq Union Glenpool · ★ 4.2 · delivery | Jul 31, 2026 |
| 32 | Natures Key | Green Apple Screamin Eagle Gummies | 2000mg Edibles | each · 2000mg THC | $30 | $1.50/100mg THC | Dank Banq Glenpool Glenpool · ★ 4.7 · delivery | Jul 31, 2026 |
| 33 | Natures Key | Watermelon Screamin Eagle Gummies | 2000mg Edibles | each · 2000mg THC | $30 | $1.50/100mg THC | Dank Banq Glenpool Glenpool · ★ 4.7 · delivery | Jul 31, 2026 |
| 34 | Screamin Eagle | 2000MG THC | Tropical Natures Key · Edibles | each · 2000mg THC | $30 | $1.50/100mg THC | Dank Banq Glenpool Glenpool · ★ 4.7 · delivery | Jul 31, 2026 |
| 35 | Moonbeams | Groovy Grape 15pk | 1050mg Edibles | each · 15-pack · 1050mg THC | $16 | $1.52/100mg THC | Dank Banq Glenpool Glenpool · ★ 4.7 · delivery | Jul 31, 2026 |
| 36 | Moonbeams | Groovy Grape 15pk | 1050mg Edibles | each · 15-pack · 1050mg THC | $16 | $1.52/100mg THC | Dank Banq Union Glenpool · ★ 4.2 · delivery | Jul 31, 2026 |
| 37 | Moonbeams | Strawnana Skye 10pk | 1000mg Edibles | each · 10-pack · 1000mg THC | $16 | $1.60/100mg THC | Dank Banq Union Glenpool · ★ 4.2 · delivery | Jul 31, 2026 |
| 38 | Moonbeams | Electric Razpberry 10pk | 1000mg Edibles | each · 10-pack · 1000mg THC | $16 | $1.60/100mg THC | Dank Banq Union Glenpool · ★ 4.2 · delivery | Jul 31, 2026 |
| 39 | Moonbeams | Chill Out Cherry 10pk | 1000mg Edibles | each · 10-pack · 1000mg THC | $16 | $1.60/100mg THC | Dank Banq Union Glenpool · ★ 4.2 · delivery | Jul 31, 2026 |
| 40 | Moonbeams | Strawnana Skye 10pk | 1000mg Edibles | each · 10-pack · 1000mg THC | $16 | $1.60/100mg THC | Dank Banq Glenpool Glenpool · ★ 4.7 · delivery | Jul 31, 2026 |
How Glenpool edibles prices compare
Every row above is priced per 100mg of THC, so a 100mg pack and a 500mg pack compare fairly. That is the only way to compare a edibles menu honestly: the smallest package is almost always the cheapest ticket price and almost never the best value.
- Typical Glenpool price: $3.40 per 100mg of THC.
- 95.9% of priced edibles listings in Glenpool publish a package size — the rest are excluded from this ranking rather than estimated.
More Glenpool price data: cheapest weed in Glenpool, cheap ounces, Glenpool flower price index, Glenpool deals.
Cheapest flowerCheapest carts & vapesCheapest concentratesCheapest pre-rollsCheapest infused pre-rolls
Prices come from licensed Oklahoma dispensary menus and change constantly. Confirm with the store before you travel. Adults 21+ only.